
Specification
- Manufacturer:
- Heckler & Koch Inc
- Barrel length:
- 3.8
- Type:
- Pistol: Semi-Auto
- Overall length:
- 7.09
- Caliber:
- 45ACP
- Weight:
- 25.60 oz
Live Inventory Search
Compare prices for Heckler & Koch USP Compact Variant 1 45ACP 704531-A5 from all vendors
Store | Price | Other Information |
---|---|---|
$759.98 | Shipping Rate: $10 Broker Fee + $25 Flat Shipping | |
$790.99 | Shipping Rate: $8.50 - Membership Required - $1.95 14 day Trial, $19.95/Month or $149/Year, must call to cancel | |
$793.48 | Shipping Rate: 14.99 | |
$794.99 | Shipping Rate: no info | |
$797.99 | Shipping Rate: no info | |
$803.99 | Shipping Rate: Handguns $15 / Long guns $12 | |
$807.51 | Shipping Rate: Firearms Free, Ammo/Access. Flat $11.99 | |
$808.97 | Shipping Rate: Free on Firearms | |
$808.99 | Shipping Rate: Handguns $24.99 / Long guns $12 | |
$808.99 | Shipping Rate: $8.95 - $24.95 And $10 For Additional | |
$808.99 | Shipping Rate: Firearms $19.95, other $9.95-$12.95 | |
$809.57 | Shipping Rate: $15 Handguns, $20 Long Guns, each additional $5 | |
$811.02 | Shipping Rate: $14.95 Flat Rate | |
$812.99 | Shipping Rate: FedEx ground $7.99, FedEx 2 day $15.00 | |
$813.23 | Shipping Rate: $14.99 | |
$818.74 | Shipping Rate: $19.95 Handguns, $29.95 Long Guns | |
$820.99 | Shipping Rate: Handguns/Long guns $19.95 - $39.95 | |
$821.99 | Shipping Rate: Handgun $20, Longgun $15, Ammo $17.95 | |
$822.51 | Shipping Rate: 14.99 | |
$824.99 | Shipping Rate: 14.95 | |
MAP | Shipping Rate: FREE Shipping over $300 and FREE MVP Membership for 1yr | |
$827.99 | Shipping Rate: Free Shipping on all orders over $150.00 – Excludes AK, HI & CA | |
$828.99 | Shipping Rate: FREE - $24.99 | |
$832.00 | Shipping Rate: Shipping per order: $10 accessories, $15 long guns, $20 handguns | |
$832.99 | Shipping Rate: $14.95 Handguns, $9.99 Longguns, $7.95 Accessories | |
$833.54 | Shipping Rate: 6.99 | |
$834.99 | Shipping Rate: Handguns/Long guns $9.99 | |
$835.32 | Shipping Rate: Handguns $19.99, Long Guns $24.99, Ammo & Acc $9.99 | |
$835.34 | Shipping Rate: Free on Firearms, $9.95 Flat Rate | |
$836.00 | Shipping Rate: Free Shipping on all Firearms. | |
$836.06 | Shipping Rate: $10 Flat for Firearms | |
$841.30 | Shipping Rate: $9.99 Flat Rate | Free Shipping Over $500 | |
$842.23 | Shipping Rate: 9.99-29.99 Per Item | |
$843.99 | Shipping Rate: $15-$30 Firearms | |
$843.99 | Shipping Rate: Firearms Free, $7.95 everything else | |
$843.99 | Shipping Rate: Free on Firearms, other $11.99 | |
$844.00 | Shipping Rate: 14.95 | |
$844.77 | Shipping Rate: Free on Guns, $9.99 Accessories, $14.99 Ammo | |
$848.00 | Shipping Rate: Calculate Postage in Cart | |
$848.99 | Shipping Rate: US::Ground:0 | |
$850.61 | Shipping Rate: $15 flat rate per 50 lbs. including firearms | |
$850.99 | Shipping Rate: 7.99 | |
$851.99 | Shipping Rate: $7.95 to $12.95 | |
$851.99 | Shipping Rate: $0-$10 | |
$855.99 | Shipping Rate: $14.95 Firearms, $10 other | |
$856.06 | Shipping Rate: Guns Free, Ammo/Accessories $11.95 Flat | |
$864.00 | Shipping Rate: $8.99 or less, Firearms for $14.99 | |
$864.03 | Shipping Rate: $0 - $39 on Firearms | |
$867.34 | Shipping Rate: additional, calculcate in cart | |
$868.29 | Shipping Rate: $13.99 | |
$868.83 | Shipping Rate: Calculated in Cart | |
$869.00 | Shipping Rate: Fierarms $9.99 | |
$872.00 | Shipping Rate: Items over $600 ship free, Lay Away available | |
$874.32 | Shipping Rate: (Free S/H on Firearms) | |
$879.95 | Shipping Rate: Firearms $9.99 | Ammunition $9.99 | Everything else over $99.99 FREE w/ code SHIP99 | |
$879.99 | Shipping Rate: $10.95 flat rate | |
$881.67 | Shipping Rate: Flat Rate Shipping - $9.99 Parts and Accessories; $12.99 Firearms; $12.99 Ammo | |
$882.99 | Shipping Rate: Firearms & Ammo $9.95, Accessories $7.95 | |
$890.99 | Shipping Rate: $10.95 Handguns & Rifles | |
$891.99 | Shipping Rate: FREE Shipping Over $99, $10 Firearm Fee | |
$892.99 | Shipping Rate: $10 - $20 | |
$899.99 | Shipping Rate: Firearms $14.95, Ammo $10.95 | |
$903.70 | Shipping Rate: $12.95 | |
$904.00 | Shipping Rate: Additional | |
$913.47 | Shipping Rate: 25.00 | |
$920.00 | Shipping Rate: Between $6 and $16 | |
$927.99 | Shipping Rate: no info | |
$942.99 | Shipping Rate: $14.99 - $19.99 | |
$999.99 | Shipping Rate: Free over $25, Firearms $10.95 | |
$1,009.99 | Shipping Rate: Sig firearms ship free. Sig accessory orders over $100 ship free. Mags start at $3.85. | |
Out Of Stock | ||
$840.00 | Shipping Rate: 6.99 | |
$840.00 | Shipping Rate: Free Shipping | |
$851.99 | Shipping Rate: no info | |
$853.60 | Shipping Rate: Free S/H on Firearms | |
$867.99 | Shipping Rate: no info | |
$875.49 | Shipping Rate: Most Firearms ship for FREE | |
$886.99 | Shipping Rate: $10.95 Handguns or Longguns | |
$899.00 | Shipping Rate: Free Shipping over $500 |
Wikiarms.com Search Engine Results
Heckler & Koch Inc USP Compact Variant 1 for sale
(1 user posted deals found)