
Specification
- Manufacturer:
- Springfield
- Barrel length:
- 16 Chrome Moly
- Type:
- Rifle: Semi-Auto
- Overall length:
- 35.5 Extended 3
- Caliber:
- 5.56 NATO|223
- Weight:
- 6 lbs 11 oz
Live Inventory Search
Compare prices for Springfield Armory Saint 5.56 NATO|223 ST916556B from all vendors
Store | Price | Other Information |
---|---|---|
$699.00 | Shipping Rate: Additional | |
$722.00 | Shipping Rate: no info | |
$749.99 | Shipping Rate: Firearms $19.95, other $9.95-$12.95 | |
$752.99 | Shipping Rate: $8.50 - Membership Required - $1.95 14 day Trial, $19.95/Month or $149/Year, must call to cancel | |
$759.99 | Shipping Rate: 7.99 | |
$762.99 | Shipping Rate: no info | |
$766.48 | Shipping Rate: $14.99 | |
$766.99 | Shipping Rate: no info | |
$767.34 | Shipping Rate: $15 Handguns, $20 Long Guns, each additional $5 | |
$769.97 | Shipping Rate: Free S/H over $35 | |
$770.99 | Shipping Rate: $8.95 - $24.95 And $10 For Additional | |
$772.12 | Shipping Rate: $14.95 Flat Rate | |
$772.99 | Shipping Rate: Free Shipping on all orders over $150.00 – Excludes AK, HI & CA | |
$773.99 | Shipping Rate: Handguns $15 / Long guns $12 | |
$777.54 | Shipping Rate: 6.99 | |
$779.75 | Shipping Rate: $19.95 Handguns, $29.95 Long Guns | |
$782.90 | Shipping Rate: Free on Firearms | |
$783.06 | Shipping Rate: 14.99 | |
$784.85 | Shipping Rate: Handguns $19.99, Long Guns $24.99, Ammo & Acc $9.99 | |
$789.70 | Shipping Rate: Flat Rate $9.99 | |
$792.99 | Shipping Rate: Handgun $20, Longgun $15, Ammo $17.95 | |
$793.90 | Shipping Rate: $15 flat rate per 50 lbs. including firearms | |
$794.99 | Shipping Rate: Handguns/Long guns $9.99 | |
$795.48 | Shipping Rate: 9.99-29.99 Per Item | |
$795.96 | Shipping Rate: $7.95 to $12.95 | |
$799.00 | Shipping Rate: Free Shipping on all Firearms. | |
$799.85 | Shipping Rate: Free on Firearms, $9.95 Flat Rate | |
$799.99 | Shipping Rate: FREE Shipping Over $99, $10 Firearm Fee | |
$799.99 | Shipping Rate: Additional | |
$800.93 | Shipping Rate: Free over $600, Lay Away available | |
$802.99 | Shipping Rate: Free on Firearms, other $11.99 | |
$803.99 | Shipping Rate: Firearms Free, $7.95 everything else | |
$803.99 | Shipping Rate: 14.95 | |
$803.99 | Shipping Rate: $15-$30 Firearms | |
$803.99 | Shipping Rate: $14.95 Handguns, $9.99 Longguns, $7.95 Accessories | |
$804.00 | Shipping Rate: 8.95 | |
$805.46 | Shipping Rate: (Free S/H on Firearms) | |
$809.00 | Shipping Rate: $0 - $39 on Firearms | |
$809.99 | Shipping Rate: Firearms $14.95, Ammo $10.95 | |
$810.70 | Shipping Rate: $10 Broker Fee + $25 Flat Shipping | |
$810.99 | Shipping Rate: Handguns/Long guns $19.95 - $39.95 | |
$810.99 | Shipping Rate: $14.95 Firearms, $10 other | |
$812.09 | Shipping Rate: $13.99 | |
$818.07 | Shipping Rate: Free on Guns, $9.99 Accessories, $14.99 Ammo | |
$818.89 | Shipping Rate: Calculated in Cart | |
$818.99 | Shipping Rate: FREE - $24.99 | |
$825.99 | Shipping Rate: no info | |
$828.11 | Shipping Rate: Flat Rate Shipping - $9.99 Parts and Accessories; $12.99 Firearms; $12.99 Ammo | |
$828.33 | Shipping Rate: Guns Free, Ammo/Accessories $11.95 Flat | |
$829.13 | Shipping Rate: no info | |
$836.99 | Shipping Rate: $0-$10 | |
$840.99 | Shipping Rate: Firearms & Ammo $9.95, Accessories $7.95 | |
$843.99 | Shipping Rate: $10.95 Handguns or Longguns | |
$847.55 | Shipping Rate: $12.95 | |
$847.99 | Shipping Rate: $10.95 Handguns & Rifles | |
$849.99 | Shipping Rate: Free over $25, Firearms $10.95 | |
$849.99 | Shipping Rate: $10 - $20 | |
$869.66 | Shipping Rate: 2.95 | |
$869.99 | Shipping Rate: no info | |
$884.99 | Shipping Rate: $14.99 - $19.99 | |
$899.00 | Shipping Rate: Free Shipping | |
Out Of Stock | ||
$619.00 | Shipping Rate: 9.99-29.99 Per Item | |
$689.00 | Shipping Rate: $9.95 Flat Rate | |
$698.33 | Shipping Rate: Firearms Free, Ammo/Access. Flat $11.99 | |
$699.99 | Shipping Rate: 19.99 | |
$704.07 | Shipping Rate: Shipping per order: $10 accessories, $15 long guns, $20 handguns | |
MAP | Shipping Rate: FREE Shipping over $300 and FREE MVP Membership for 1yr | |
$737.92 | Shipping Rate: $8.99 or less, Firearms for $14.99 | |
$751.15 | Shipping Rate: Free S/H on Firearms | |
$760.29 | Shipping Rate: 6.99 | |
$792.99 | Shipping Rate: $10.95 flat rate | |
$797.21 | Shipping Rate: Most Firearms ship for FREE | |
$799.99 | Shipping Rate: Free | |
$799.99 | Shipping Rate: $19.99 for firearms | |
$809.00 | Shipping Rate: Free Shipping over $500 | |
$849.95 | Shipping Rate: Firearms $9.99 | Ammunition $9.99 | Everything else over $99.99 FREE w/ code SHIP99 | |
$899.00 | Shipping Rate: Free over $90 | |
$1,195.00 | Shipping Rate: Additional |
Wikiarms.com Search Engine Results
Springfield Saint for sale
(7 user posted deals found)