Description
Item : SPXDME94510BHCOSP
SKU : XDME94510BHCOSP
Model : XDM
UPC : 706397961251
Springfield XDM Elite, Semi-automatic, Striker Fired, Polymer Frame Pistol, 10MM, 4.5" Hammer Forged Barrel, Melonite Finish, Black, META Trigger, Grip Safety Fiber Optic Front Sight, Tactical Rack U-Dot Rear Sight, Optics Ready, 16 Rounds, 2 Magazines XDME94510BHCOSP
Manufacturer Springfield Armory
Pricing Unit GN
Model XDM
UPC 706397961251
SKU XDME94510BHCOSP
Width 9.1000
Length 10.3000
Height 2.4000
Weight 3.1300
Action Double Action Only
Sights FS: FO RS: Tact. Rack U-Dot
Capacity 11 + 1
Finish Black Melonite
Magazine 2 11 rd.
Rebates for Springfield brand
Offer valid from Jul 1, 2022 through Aug 31, 2022
Live Inventory Search
Compare prices for 706397961251 - Springfield XD(M) Elite Compact OSP 10mm XDME94510BHCOSP from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$507.99 | Free for members | ||
$522.68 | 14.99 | ||
$526.99 | 14.95 | ||
$527.99 | Calculated in Cart | ||
$529.96 | Calculated in Cart | ||
$530.25 | 14.95 | ||
$535.30 | Calculate Postage in Cart | ||
$535.99 | NO CC FEES - $10-$15 shipping | ||
$541.72 | $19.95 | ||
$545.40 | 14.95 | ||
$545.40 | Shipping Calculated in Cart | ||
$549.99 | no info | ||
$549.99 | no info | ||
$549.99 | no info | ||
$549.99 | (Free S/H on Firearms) | ||
$550.45 | Free Shipping | ||
$550.45 | 25.00 | ||
$550.99 | Free | ||
$555.17 | Free Shipping | ||
$555.50 | $30 flat rate per order, Layaway available | ||
$556.00 | 18.00 | ||
$557.99 | $11.99 | ||
$561.11 | Ammo and Firearms calculated in cart, everything else $9.99 | ||
$561.35 | No Info | ||
$570.65 | Most Firearms ship for FREE | ||
$570.99 | 14.95 | ||
$571.00 | Additional | ||
$572.00 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$575.70 | $24.99 | ||
$579.99 | US::Ground:0 | ||
$579.99 | US::Ground:0 | ||
$579.99 | $17 | ||
$580.75 | 19.95 | ||
$580.99 | Most items ship free | ||
$580.99 | $15-$30 Firearms | ||
$580.99 | $14.99 | ||
$585.60 | Free | ||
$590.44 | FREE shipping | ||
$599.00 | Additional | ||
$599.00 | Free Shipping over $500 | ||
$599.00 | 9.99-29.99 | ||
$599.99 | 7.99 | ||
$599.99 | 19.99 | ||
$625.00 | $15.00 | ||
$631.25 | 15.99 | ||
$631.99 | 14.95 | ||
$649.00 | $10 Flat for Firearms | ||
$649.99 | no info | ||
$649.99 | Firearms - FREE, Accessories - $9.99 (Free with firearm purchase), Ammo - $14.99 | ||
$653.00 | 14.95 | ||
$656.50 | Varies, Accessories $10.99 | ||
Out Of Stock | |||
$599.99 | no info | ||
$599.99 | no info | ||
$629.99 | FREE S/H | ||
$649.99 | Free Shipping On All Orders Over $99 Including Guns |
Similar Products
Wikiarms.com Live Prices
Product | Store | Price | PPR |
---|
No deals found for this data entry. Try other filters.
Customer reviews
Comments (4)
Which is it? 16 rds or 11 rds? Every one of these ads say its both. It cannot be both....
Can you release the 5.25 bbl version already
Got one of these from the local gun shop so I can't speak of this vendor's specifics. That said, this a great shooter with surprisingly low recoil for 10mm S&B FMJ, 180grn and Nosler JHP 180grn. The magazine says 15 rounds but I have been able to "cram" 16 in it. Sent off for the "Gear Up" program that gets you 3 more mags and a range bag thru August 31st. Got my Leupold Delta Point Pro zeroed in and can not be more pleased with it's accuracy. The gun is lefty friendly as well! The cases eject consistently away from the shooter (me) making it easy for us reloaders to collect our brass. Don't miss this deal!