Description
The M&P Shield M2.0 with No Thumb Safety builds upon the success of the best-selling M&P Shield pistol line through notable enhancements, including the M&P M2.0 crisp trigger with lighter trigger pull, a tactile and audible trigger reset, and aggressive grip texture for enhanced control. Those familiar with the M&P Shield product line will recognize the familiar, slim profile and 18-degree grip angle for a natural point of aim. The M&P Shield M2.0 pistol series features a 3.1” barrel, and ships with one standard and one extended grip magazine.
Firearm Features
Incorporates the design features of the M&P M2.0 line of firearms.
Aggressive grip texture for enhanced control.
New M&P M2.0 crisp trigger with lighter trigger pull.
Tactile and audible trigger reset.
Extremely thin and lightweight - can be comfortably carried all day.
M&P’s patented take-down lever and sear deactivation systems allow for disassembly without pulling the trigger.
Includes 2 magazines: One 7-round magazine and One 8-round extended grip magazine.
Optimal 18-degree grip angle for natural point of aim.
Armornite® durable corrosion resistant finish.
Backed by Smith & Wesson’s Lifetime Service Policy.
No Thumb Safety
What's in the Box:
M&P9 Shield M2.0 9mm with No Thumb Safety
(1) 7-Round Flush-Fitting Magazine
(1) 8-Round Magazine with Finger Grip Extension
Cable Lock
Owner's Manual
Firearm Specifications:
SKU: 11808
Model: M&P®9 SHIELD M2.0™
Caliber: 9mm
Capacity: 7+1; 8+1
Barrel Length: 3.1” (7.9 cm)
Overall Length: 6.1"
Front Sight: Steel - White Dot
Rear Sight: Steel - White Two-Dot
Action: Striker Fire
Grip: Polymer
Weight: 18.3 oz / 518.8g
Barrel Material: Stainless Steel - Armornite® Finish
Slide Material: Stainless Steel - Armornite® Finish
Frame Material: Polymer
Purpose: Concealed Carry; Personal Protection
Rebates for Smith & Wesson brand
Live Inventory Search
Compare prices for 022188872187 - Smith & Wesson M&P Shield M2.0 9mm 11808 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$299.00 | 9.99-29.99 | ||
$299.99 | $19.99 | ||
$321.49 | no info | ||
$329.00 | no info | ||
$335.79 | $19.95 | ||
$349.99 | $17 | ||
$351.09 | $10.99 | ||
$357.99 | $7.99 | ||
map | Calculated in Cart | ||
$369.00 | $10 Flat for Firearms | ||
$369.00 | Free shipping over $500 | ||
$369.99 | $15-$30 Firearms | ||
Add to Cart for best price | 20.00 | ||
$376.98 | Free Shipping | ||
map | Free Shipping | ||
$389.99 | no info | ||
$391.99 | no info | ||
$399.05 | $12.95 | ||
$399.99 | $7.99 | ||
$399.99 | Additional | ||
MAP | $30 flat rate per order, Layaway available | ||
$400.99 | no info | ||
$401.00 | $19.99 | ||
$401.00 | 14.95 | ||
$401.00 | 14.95 | ||
$401.00 | 14.95 | ||
$401.00 | Ammo and Firearms calculated in cart, everything else $9.99 | ||
$401.00 | Free shipping over $400 (Excludes Ammo) | ||
$401.05 | Free | ||
$402.89 | Free at $149.99 on guns and accessories - $349.99 for Ammo | ||
$405.99 | (Free S/H on Firearms) | ||
$405.99 | no info | ||
$408.99 | no info | ||
$409.99 | Additional | ||
map | $10 off First Order Use Code FIRST | ||
$411.99 | NO CC FEES - $10-$15 shipping, Free over $1000 | ||
$411.99 | no info | ||
$414.99 | no info | ||
$414.99 | 14.95 | ||
map | $19.95 | ||
$417.60 | FREE shipping | ||
$418.99 | 20.00 | ||
map | 14.95 | ||
$419.99 | no info | ||
$420.73 | 35.00 | ||
$420.90 | $19.95 no tax | ||
$425.99 | no info | ||
$427.99 | no info | ||
$427.99 | no info | ||
map | No Info | ||
$429.99 | no info | ||
$429.99 | no info | ||
map | 18.00 | ||
$436.99 | no info | ||
$439.00 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$449.95 | Free Shipping | ||
$449.99 | $0-$10 | ||
$449.99 | $9.99 Gun Processing Fee | ||
$454.99 | Most Firearms ship for FREE | ||
$454.99 | no info | ||
$454.99 | 14.95 | ||
$455.99 | no info | ||
$459.99 | no info | ||
$461.00 | Additional | ||
$461.99 | no info | ||
$465.99 | Free on All Firearms | ||
$466.99 | no info | ||
$469.99 | Free Shipping On All Orders Over $99 Including Guns | ||
$469.99 | no info | ||
$473.99 | no info | ||
$474.99 | Calculated at checkout | ||
$488.81 | 14.99 | ||
$488.99 | no info | ||
map | Calculated in Cart | ||
Out Of Stock | |||
$299.99 | FREE S/H | ||
$318.26 | Free | ||
$349.00 | 9.99-29.99 | ||
$379.99 | no info | ||
$382.95 | Calculated in Cart | ||
$399.00 | 14.99 | ||
$399.99 | $19.99 for firearms | ||
$429.97 | $12.99 Flat S/H on Firearms | ||
$449.99 | no info | ||
$449.99 | no info | ||
$479.00 | Free Shipping Over $200 | ||
$479.99 | no info | ||
$491.40 | 14.99 | ||
$499.99 | $14.99-19.99 | ||
$505.00 | additional | ||
$505.00 | 19.99 | ||
$519.99 | Free |
Similar Products
Wikiarms.com Live Prices
Product | Store | Price | PPR |
---|

Not a bad gun, but I see little reason to buy this now that the Shield Plus is out. What are you saving, $70? Not worth risking your life for that if you are in a gunfight and need rounds 9 through 15.