Description
The NcSTAR 2960 series carbine gun case is made from a tough PVC material and can carry carbines up to 36” in overall length. It also features four external magazine pouches that have flaps that can be secured down with hook and loop fasteners to keep your mags in place. This NcSTAR gun case also features heavy-duty metal zippers that can be locked with a pad-lock for additional security. Instead of a traditional rifle case shape, this carbine case has a discreet rectangular shape to help prevent neighbors from taking a second look as you are packing your car for the range. This carbine case also comes with a padded carry handle as well as an included shoulder strap for ease of carry. If you are looking for a discreet carbine case with plenty of room for multiple mags and accessories, the NcSTAR 36” gun cases are a great option that will last a lifetime.
Features:
- Made from water and chemical resistant black PVC material
- Four external mag pouches with hook and loop fasteners
- Discreet rectangular shape with padded inside to protect your rifle
- Internal Velcro straps to prevent your rifle from moving during transport
- Heavy-duty lockable zippers
- Padded carry handle and shoulder strap
- Available in your favorite colors
- Dimensions – 36” L x 13” H
With multiple colors and lengths to choose from, you can find the perfect case for your carbine or rifle build. This model has a black exterior and a padded black interior for protecting your carbine and optic. It also has two Velcro straps to hold your carbine in place during transportation. The NcSTAR carbine case makes protecting and transporting your gun to the range easy.
Back
Specifications
Brand: NcSTAR
Color: Black
Size: 36 in
MPN#: CVCP2960B-36
Live Inventory Search
Compare prices for 848754005946 - NcStar 2960 Series Carbine Case 36" Black CVCP2960B-36 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
Add to Cart for best price | $14.95 | ||
Add to Cart for best price | 8.95 | ||
$20.99 | $7.95 | ||
$20.99 | no info | ||
$20.99 | no info | ||
$20.99 | $14.95 | ||
$20.99 | $15.00 | ||
$20.99 | Flat $11.95 | ||
$20.99 | $10.95 flat rate | ||
$20.99 | no info | ||
$20.99 | no info | ||
$21.19 | $5.99 | ||
map | Free shipping over $400 (Excludes Ammo) | ||
$21.38 | $12.95 | ||
$21.38 | Additional | ||
$21.56 | $9.99 | ||
$22.23 | 20.00 | ||
$22.99 | no info | ||
$22.99 | no info | ||
$22.99 | no info | ||
$22.99 | 8.95 | ||
$23.15 | $19.95 Handguns, $29.95 Long Guns | ||
map | 8.95 | ||
$23.24 | no info | ||
$23.99 | 8.95 | ||
$24.14 | Calculated in Cart | ||
$24.14 | Varies, Accessories $10.99 | ||
$24.99 | no info | ||
$24.99 | no info | ||
$24.99 | Additional | ||
MAP | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$26.03 | $7.99 | ||
$26.38 | Additional | ||
$26.99 | $7.99, (FREE w/Accessory Orders $49+) | ||
$26.99 | no info | ||
$28.09 | Additional | ||
$29.99 | Free Shipping on most orders over $49 | ||
$31.60 | $10 Flat for Firearms | ||
$34.66 | FREE shipping | ||
$39.99 | NO CC FEES - $10-$15 shipping, Free over $1000 | ||
Out Of Stock | |||
$21.16 | 8.95 | ||
$22.99 | no info | ||
$25.99 | 8.95 |
Similar Products
Customer reviews
Comments (3)
Got one of most of my AR pistols. They were 20-25 on Amazon with free shipping, about that same price on EBay, FWIW.
No thanks ,$9.32 shipping for a $10.00 order is a deal breaker.
Bought one of these on a recent sale. For $15 it's a good buy. Fits my M4gery just fine.