This deal has expired. Check Kel-Tec KSGTAN inventory at other vendors or click here to get notified when it's back in stock.
Description
Online Only, Do Not Call, one coupon per order -
Kel-Tec® KSG Pump Action 12-gauge Shotgun
Its compact, bullpup design measures 26.1" overall and is perfect for hunting in thick underbrush or home-defense situations. Even with its compact size, the internal dual tube magazine holds up to 12 rounds of 3” shells and reliably cycles shells as short as 1 3/4" and as large as 3" with no hiccups. It also comes equipped with 2 Picatinny rails…one for mounting a forward grip, light or laser, the other for mounting optics or iron sights.
Shoots shells from 1 3/4" to 3" long
Integrated Picatinny top and bottom rail
Threaded barrel for adding a suppressor
Ambidextrous bottom load and eject
Ambidextrous action release
Rubber buttpad helps reduce recoil
Forward and rear sling attachment points
Order today!
Key Specifications
Item Number: 643988
Gauge: 12
Action: Pump
Round capacity: 12+1
Barrel length: 18.5"
Barrel finish: Black coated
Stock: Synthetic
Chamber: 3"
Receiver material: Hardened steel
Overall length: 26.1"
Overall weight: 6.9 lbs.
Mfg. Number: KSGTAN
UPC: 640832003291
Item number: WX2-643988
Product videos
Coupons for Sportsman's Guide store
Live Inventory Search
Compare prices for 640832003291 - Kel-Tec KSG 12 Gauge KSG-CK-TAN from all vendors
Store | Price | Other Information |
---|---|---|
$649.99 | Shipping Rate: $9.99 Gun Processing Fee | |
$714.99 | Shipping Rate: $8.50 - Membership Required - $1.95 14 day Trial, $19.95/Month or $149/Year, must call to cancel | |
$717.45 | Shipping Rate: 14.99 | |
$724.99 | Shipping Rate: $12 | |
$727.95 | Shipping Rate: 14.99 | |
$729.99 | Shipping Rate: no info | |
$731.99 | Shipping Rate: $8.95 - $24.95 And $10 For Additional | |
$733.99 | Shipping Rate: Free Shipping on all orders over $150.00 – Excludes AK, HI & CA | |
$734.99 | Shipping Rate: $7.99 | |
$738.45 | Shipping Rate: 6.99 | |
$738.99 | Shipping Rate: $19.95 - $39.95 | |
$739.53 | Shipping Rate: Handguns $19.99, Long Guns $24.99, Ammo & Acc $9.99 | |
$739.99 | Shipping Rate: no info | |
$741.79 | Shipping Rate: $29.95 | |
$742.99 | Shipping Rate: $10 | |
$743.70 | Shipping Rate: 14.99 | |
$744.68 | Shipping Rate: $20, each additional $5 | |
$747.84 | Shipping Rate: Free | |
$747.99 | Shipping Rate: $12 | |
$749.02 | Shipping Rate: $14.95 Flat Rate | |
$749.99 | Shipping Rate: Free | |
$750.99 | Shipping Rate: $19.95 | |
$754.99 | Shipping Rate: $9.99 | |
$755.03 | Shipping Rate: $9.99 Flat Rate | Free Shipping Over $500 | |
$755.99 | Shipping Rate: $14.95 | |
$756.95 | Shipping Rate: 9.99-29.99 | |
$760.08 | Shipping Rate: $15 flat rate per 50 lbs. including firearms | |
$763.00 | Shipping Rate: 8.95 | |
$764.97 | Shipping Rate: (Free S/H on Firearms) | |
$769.95 | Shipping Rate: $10 Broker Fee + $25 Flat Shipping | |
$769.99 | Shipping Rate: $10.95 flat rate | |
$769.99 | Shipping Rate: $7.95 to $12.95 | |
$769.99 | Shipping Rate: FREE Shipping Over $99, $10 Firearm Fee | |
$769.99 | Shipping Rate: Free | |
$772.11 | Shipping Rate: Additional | |
$772.99 | Shipping Rate: $15-$30 Firearms | |
$773.43 | Shipping Rate: $0 - $39 on Firearms | |
$774.81 | Shipping Rate: Free | |
$775.99 | Shipping Rate: 7.99 | |
$776.99 | Shipping Rate: FREE - $24.99 | |
$777.72 | Shipping Rate: Calculated in Cart | |
$779.30 | Shipping Rate: $10 Flat for Firearms | |
$781.99 | Shipping Rate: $12.99 | |
$785.55 | Shipping Rate: Free S/H on Firearms | |
$789.95 | Shipping Rate: Free | |
$792.99 | Shipping Rate: $9.95 | |
$794.99 | Shipping Rate: $0-$10 | |
$800.99 | Shipping Rate: no info | |
$811.99 | Shipping Rate: no info | |
$817.99 | Shipping Rate: US::Ground:0 | |
$818.99 | Shipping Rate: $10.95 Handguns or Longguns | |
$822.99 | Shipping Rate: $10.95 | |
$823.99 | Shipping Rate: $10 - $20 | |
$825.94 | Shipping Rate: 2.95 | |
$830.55 | Shipping Rate: Additional | |
$842.99 | Shipping Rate: $10.95 | |
$848.61 | Shipping Rate: no info | |
$849.00 | Shipping Rate: Free Shipping over $500 | |
$890.00 | Shipping Rate: 29.95 | |
$899.99 | Shipping Rate: 8.95 | |
$900.99 | Shipping Rate: $14.99 | |
Out Of Stock | ||
$709.99 | Shipping Rate: Free | |
$732.61 | Shipping Rate: Free on Firearms, $9.95 Flat Rate | |
$733.00 | Shipping Rate: Free Shipping on all Firearms. | |
$733.14 | Shipping Rate: 6.99 | |
$749.99 | Shipping Rate: $19.99 for firearms | |
$751.11 | Shipping Rate: Shipping per order: $10 accessories, $15 long guns, $20 handguns | |
$773.52 | Shipping Rate: Flat Rate Shipping - $9.99 Parts and Accessories; $12.99 Firearms; $12.99 Ammo | |
$787.22 | Shipping Rate: Free over $600, Lay Away available | |
$787.22 | Shipping Rate: 14.99 | |
$789.99 | Shipping Rate: FREE S/H | |
$791.99 | Shipping Rate: $14.95 | |
$795.00 | Shipping Rate: $9.95 Flat Rate | |
$800.00 | Shipping Rate: Free S/H on Firearms | |
$821.99 | Shipping Rate: no info | |
$832.23 | Shipping Rate: Most Firearms ship for FREE | |
$848.95 | Shipping Rate: Firearms $9.99 | Ammunition $9.99 | Everything else over $99.99 FREE w/ code SHIP99 | |
$1,086.69 | Shipping Rate: Free Shipping |
Love this color fun gun.