Description
Online Only, Do Not Call, one coupon per order - Free S/H over $49 w/code "M7R"
Brand Style: Standard Velocity
Bullet Style: Lead Round Nose (LRN)
Bullet Weight (Grains): 40
Cartridge: 22 Long Rifle
Muzzle Energy: 102
Muzzle Velocity (feet per second): 1070
Rounds: 500
Made in the USA
105-000-418WB
Mfr Part: 0035BRICK
Coupons for Brownells store
Rebates for CCI ammunition brand
Price compare for 076683000354 - CCI Standard Velocity .22LR 40GR Lead Round Nose 50Rds
In Stock Out Of StockCompare Prices | Price | Shipping rate | |
---|---|---|---|
Locked Loaded | $2.35 | 12.99 | |
Buy Gun Stuff | $2.37 | $14 per order | |
Sportsman's Guide | $2.37 | $9.99 Gun Processing Fee, Accessories/Ammo Free over $79 w/coupon | |
Lanbo's Armory | $2.42 | $10 or Less | |
Guns 2 Ammo | $2.42 | 14.99 | |
![]() | ManVenture Outpost | $2.42 | 11.99 |
ManVenture Outpost | Discontinued | 11.99 | |
Guns Midwest | $2.44 | $9 Flat Rate | |
Ballistic Deals | Price in Cart | ||
White Birch Armory | $2.67 | $15 flat rate per 50 lbs. including firearms | |
Little Creek Trading | $2.67 | FREE over $150 | |
Schuyler Arms | $2.68 | Ammo: $9 first item, $1 after that | |
Able Ammo | $2.78 | Additional | |
Dahlonega Gold and Pawn | $2.99 | ||
Spartan Weapons | $2.99 | $10.95 | |
Shield Group AMT | $2.99 | $9.99 | |
Shooter's Alley | $2.99 | ||
Black Dog Guns And Shooting Supplies | $2.99 | ||
Patriot Firearms USA | $2.99 | $10.95 | |
Tin Star Shooting Range | $2.99 | $7.95 | |
Whitney's Outfitters | $2.99 | $10.95 flat rate | |
Guns Inc. | $2.99 | $9.95 | |
SHTF Tactical | $2.99 | $15-$30 Firearms | |
G4G Guns | $2.99 | $15 firearm, Acc $8.99 - $19.99 | |
Tampa Gun Store | $2.99 | $10 | |
DR Gun Supply | $2.99 | $7.95 to $12.95 | |
The Armories | $2.99 | $14.99 - $19.99 | |
Gensec Armament | $2.99 | ||
Bear Arms Munitions | $2.99 | ||
1800 Guns And Ammo | $3.00 | Additional | |
Georgia Gun-Store | $3.03 | Free over $600, Lay Away available | |
Cornerstone Arms | $3.07 | $19.95 Handguns, $29.95 Long Guns | |
Hoosier Armory | $3.08 | Flat Rate $10.95 | |
![]() | smkw.com | $3.45 | |
smkw.com | $9.99 | ||
Primary Arms | $3.47 | Additional | |
Academy Sports | $3.49 | Free over $25, Firearms $10.95 | |
Impact Guns | $3.87 | $5.99 | |
SWFA Outdoors | $3.95 | Free shipping over $49 with code SHIP49 | |
Lucky Gunner | $3.99 | Additional | |
Family Firearms | $3.99 | $7.96 | |
Kentucky Gun Co | $3.99 | Additional | |
Cabela's | $4.29 | Free S/H over $99 | |
Tombstone Tactical | $4.52 | $14.99 | |
Global Ordnance | $4.95 | ||
Shoot Straight | $4.95 | Additional | |
Cheap Ass Ammo | $4.99 | ||
Hinterland Outfitters | $5.95 | Flat Rate $9.99 | |
TheGunDock.com | $7.00 | ||
Anacortes Gun Shop | $7.99 | $0 - $39 on Firearms | |
Tru Tactical | $8.99 | $6.99 Fixed Shipping, Free On Orders Over $75 | |
iAmmo.com | $11.99 | ||
Yellowstar Tactical | $13.99 | ||
Classic Firearms | $2.28 | Calculated in Cart | |
TSS Outfitters | $2.41 | Free on Firearms, $9.95 Flat Rate | |
Ammo Freedom | $2.49 | 9.99 | |
Mark’s Guns LLC | $2.99 | $12.95 | |
Centerfire Systems | $3.08 | Flat Rate Shipping - $9.99 Parts and Accessories; $12.99 Firearms; $12.99 Ammo | |
Centerfire Guns | $3.50 | $7.95 Flat Rate Shipping. | |
Sportsmans Outdoor SS | $3.99 | Additional | |
Omaha Outdoors | $4.95 | 9.95 | |
GrabAGun.com | $4.99 | 12.99 | |
Cheapest Outdoors | $12.49 | 5.99 |
They send these in individual boxes. It’s in the description. Don’t ask me how I know this :-)