Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | ||
MPN | ||
Beretta | Brand | Ruger |
APX A1 Carry FDE | Model | LCPII |
9mm | Caliber | 380 ACP |
8+1 & 6+1 | Capacity | 6+1 |
$449.00 | Features | Includes Finger Grip Ext Floorplate, Pocket Holster;Last Round Hold Open |
Pistol: Semi-Auto | Type | Pistol: Semi-Auto |
Double Action Only | Action | Single Action |
OD Green | Finish | Blue |
Textured Front Strap | Stock | Black Glass-Filled Nylon Frame |
FT: 1-Dot RR: 2-Dot | Sight | Fixed |
- | Safety | Trigger Safety |
Barrel Length | ||
5.63 | Overall Length | 5.17 |
20 oz | Weight | 10.6 oz |
2 | Number Of Mags | 1 |
- | Msrp | 349 |
BTA APX CARRY A1 9MM ODG 6/8RD | Description | RUG LCPII 380 SA PST B 6RD |
Lowest Prices Online |
Compare with other guns

vs


vs


vs


vs


vs


vs
