Name | Like | Dislike |
aardixvr | 1 | 0 |
ako | 0 | 1 |
AndyMo | 1 | 0 |
awbriscoe | 1 | 0 |
brachsmith | 1 | 0 |
calfrope | 1 | 0 |
carnell | 1 | 0 |
cz | 1 | 0 |
Daddylonglegz | 1 | 0 |
Dannywhite1 | 1 | 0 |
DonB | 1 | 0 |
drinva | 1 | 0 |
DSteffen | 1 | 0 |
edrhine1 | 1 | 0 |
FMJ_Virus_ER | 1 | 0 |
FoulPet | 0 | 1 |
GaCop | 1 | 0 |
gunner13 | 1 | 0 |
Gunrunners | 1 | 0 |
jokersaver | 1 | 0 |
Jungerishere | 1 | 0 |
kpm1959 | 1 | 0 |
ksxthemclovin | 1 | 0 |
loofa | 0 | 1 |
Marvin99 | 1 | 0 |
NJC | 1 | 0 |
NlGGER | 1 | 0 |
Nylon66 | 0 | 1 |
ohdeuce | 1 | 0 |
ord62b | 1 | 0 |
pezclown | 1 | 0 |
Phil_H | 1 | 0 |
sanausnol | 1 | 0 |
simonwash | 1 | 0 |
skeetteach | 1 | 0 |
Slauterhause | 1 | 0 |
Slickgunsdeal | 1 | 0 |
SmokingSteelOrdnance | 1 | 0 |
Superwoody | 1 | 0 |
timothyr58 | 1 | 0 |
tjmac | 1 | 0 |
vallovesguns | 1 | 0 |
viral | 1 | 0 |
willis633 | 1 | 0 |
Why is this deal disliked?