
Specification
- Manufacturer:
- Ruger
- Barrel length:
- 16.10 1-8RH TWI
- Type:
- Rifle: Semi-Auto
- Magazine:
- 30+1
- Caliber:
- 5.56 NATO|223
- Weight:
- 6.50 lbs
Live Inventory Search
Want to see your products here? Click this link.
Compare prices for Ruger AR-556 5.56 NATO|223 8500 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$0.99 | Free over $750 | ||
$778.98 | Free on Guns, $9.99 Accessories, $14.99 Ammo | ||
$799.99 | Most Firearms ship for FREE | ||
$889.99 | Firearms Free; Accessories Free >$300; Accessories $9.99, $1 - $299. | ||
$899.00 | (Free S/H on Firearms) | ||
$999.00 | 9.99-29.99 Per Item | ||
Out Of Stock | |||
$637.51 | Free on Firearms | ||
$645.99 | $10.95 Handguns or Longguns | ||
$649.99 | no info | ||
$651.51 | Free on Firearms, $9.95 Flat Rate | ||
$651.80 | Flat $10 Shippping - Unlimited Items | ||
$653.00 | Free Shipping on all Firearms. | ||
$655.60 | $19.95 Handguns, $29.95 Long Guns | ||
$662.00 | 7.95 | ||
$665.99 | Firearms Free, $7.95 everything else | ||
$671.44 | 6.99 | ||
$671.99 | $15-$30 Firearms | ||
$676.99 | Most items ship free | ||
$677.60 | Calculate Postage in Cart | ||
$677.60 | $8.99 or less, Firearms for $14.99 | ||
$677.99 | $7.95 to $12.95 | ||
$677.99 | no info | ||
$677.99 | no info | ||
$679.99 | 9.99 | ||
$679.99 | $12.99 Flat S/H on Firearms | ||
$683.99 | no info | ||
$683.99 | no info | ||
$687.70 | 12.95 | ||
$687.70 | $15 flat rate per 50 lbs. including firearms | ||
$696.79 | 9.99-29.99 Per Item | ||
$696.99 | no info | ||
$699.99 | $0-$10 | ||
$702.99 | Handguns/Long guns $9.99 | ||
$708.99 | $10.95 Handguns & Rifles | ||
$717.60 | 10.95 | ||
$719.00 | $9.95 Flat Rate | ||
$719.95 | Free over $90 | ||
$726.99 | $14.95 Handguns, $9.99 Longguns, $7.95 Accessories | ||
$728.99 | no info | ||
$735.02 | Free Shipping | ||
$749.99 | no info | ||
$749.99 | no info | ||
$789.99 | 0.00 | ||
$799.00 | Free Shipping over $500 | ||
$799.00 | Additional | ||
$799.00 | Additional | ||
$799.99 | Calculated in Cart | ||
$799.99 | $19.99 for firearms | ||
$799.99 | Free S/H on Firearms | ||
$829.99 | Free | ||
$837.20 | 14.99 | ||
$849.00 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$849.99 | Additional | ||
$849.99 | 12.00 | ||
$867.99 | no info | ||
$899.99 | 7.99 | ||
$999.99 | $14.99 | ||
$1,029.99 | Firearms Free, Ammo/Access. Flat $11.99 |
Wikiarms.com Search Engine Results
Want to see your products here? Click this link.
Compare prices for Ruger AR-556 5.56 NATO|223 8500 from all vendors from Wikiarms.com
Ruger AR-556 for sale
(27 user posted deals found)