Check inventory for Smith & Wesson M&P9 M2.0 9mm Handguns at other vendors:
- $399.99 Palmetto State Armory
- $406.99 Smokin’ Guns
- $412.98 G4G Guns
Description
SKU 52165
Brand SMITH & WESSON
Model Number 11524
UPC 022188869231
DETAILS
S&W M&P 2.0 9mm Pistol With Thumb Safety, Black - 11524
- Caliber: 9mm
- Capacity: 17+1
- Barrel Length: 4.25”
- Overall Length: 7.4”
- Sights: Steel 3 Dot
- Magazines Included: 2
- Action: Striker Fired
- Manual Safety: Yes
FEATURES
The M&P M2.0 pistol is the newest innovation to the respected M&P polymer pistol line. Designed for personal, sporting, and professional use, the M&P M2.0 delivers an entirely new platform, introducing innovative features in nearly every aspect of the pistol, including trigger, grip, frame, and finish. Highlights of the M&P M2.0 pistol include an extended stainless-steel chassis and a low barrel bore axis for reduced muzzle rise and faster aim recovery. The M&P M2.0 pistol further improves performance with a fine-tuned, crisper trigger, lighter pull and a tactile and audible reset. The pistol, available in three calibers, includes an aggressively-textured grip and four interchangeable palmswell inserts for optimal hand-fit and trigger reach. The striker-fire, semi-automatic polymer pistol is available in matte black or Flat Dark Earth finishes, and includes two magazines, a limited lifetime warranty and a lifetime service policy.
Live Inventory Search
Compare prices for 022188869231 - Smith & Wesson M&P9 M2.0 9mm 11524 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$399.99 | $17 | ||
$406.99 | no info | ||
$412.98 | $13.99 or less – Excludes AK, HI & CA | ||
$418.55 | 14.99 | ||
$432.96 | $19.95 | ||
map | 25.00 | ||
$434.99 | Free | ||
$438.99 | no info | ||
$439.00 | 18.00 | ||
$445.99 | Free Shipping | ||
$446.99 | no info | ||
$449.99 | no info | ||
email price | $0 - $39 on Firearms | ||
$450.99 | 14.95 | ||
$450.99 | no info | ||
$451.77 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
map | No Info | ||
$454.99 | NO CC FEES - $10-$15 shipping | ||
$456.99 | Free for members | ||
$458.99 | Most items ship free | ||
$458.99 | no info | ||
$468.99 | no info | ||
$469.00 | 19.95 | ||
$470.99 | no info | ||
$471.54 | FREE shipping | ||
$471.99 | no info | ||
$473.99 | Firearms: $9.99 | ||
$478.80 | Additional | ||
$481.23 | Calculate Postage in Cart | ||
$489.00 | 9.99-29.99 | ||
$498.99 | no info | ||
map | Calculated in Cart | ||
$502.00 | 14.95 | ||
$502.00 | 14.95 | ||
$513.01 | 14.99 | ||
$515.99 | no info | ||
$518.70 | 15.00 | ||
$518.70 | Varies, Accessories $10.99 | ||
$518.99 | no info | ||
$522.09 | $12.95 | ||
$525.00 | Additional | ||
$528.47 | Free | ||
$529.99 | FREE S/H | ||
$529.99 | 19.99 | ||
$534.79 | $11.99 | ||
$543.99 | Free S/H | ||
$544.79 | $15 flat rate per 50 lbs. including firearms | ||
$547.99 | Most Firearms ship for FREE | ||
$549.99 | $0-$10 | ||
MAP | $30 flat rate per order, Layaway available | ||
$559.00 | Calculated in Cart | ||
$559.99 | 14.95 | ||
$559.99 | Free Shipping | ||
$560.05 | Between $6 and $16 | ||
$567.99 | no info | ||
$569.00 | $10 Flat for Firearms | ||
$569.99 | 14.95 | ||
$569.99 | no info | ||
$577.00 | Additional | ||
$577.99 | $15-$30 Firearms | ||
$579.95 | 35.00 | ||
$599.97 | $12.99 Flat S/H on Firearms | ||
$599.99 | 7.99 | ||
$609.99 | 20.00 | ||
$619.99 | no info | ||
Out Of Stock | |||
$489.00 | 9.99-29.99 | ||
$539.00 | Free Shipping over $500 | ||
$549.99 | Free | ||
$556.19 | Free | ||
$569.99 | Calculated in Cart | ||
$579.99 | Calculated at checkout | ||
$601.79 | no info |
Similar Products
Wikiarms.com Live Prices
Product | Store | Price | PPR |
---|
No deals found for this data entry. Try other filters.
I own a few S&W pistols and this one can use a better trigger if there ever was a need to change anything