Description
Quick Overview
free shipping Free Shipping applies to this item only and not the entire order.
SKU: 7911
UPC: 706397011024
MFR#: MA9102
Caliber: .308win
Capacity: 10rds
Barrel: 22", 1/11 Twist
Stock : New Wlanut
From 1959 to 1970 the M14 served with distinction as the standard issue rifle of the United States military. When Springfield Armory® in Geneseo, IL made the civilian legal variant – the M1A™ – available to the public in 1974, shooters were finally able to enjoy the same rifle that so many servicemen had utilized in the past.
The Standard Series is a faithful semi-auto only recreation of the original M14. Keep in mind that the Standard M1A™ is as well suited for a day at the range as it is for filling that special place in your military collection. All the design features that the Armed Services found essential for a battle rifle make the Standard M1A™ a great shooter. The windage and elevation adjustable rear sight minimizes the effort required to zero the rifle. The two-stage military trigger, detachable box magazine, op-rod and roller cam bolt call to mind the rich history of the M1A™ while providing functional ease of operation and legendary reliability.
You may be looking for a special addition to your collection, or you may be looking for a hard-working rifle that will pull duty on the range, in the treestand or in your truck. The Standard M1A™ is ready for its next mission.
SKU: 7911
Product videos
Rebates for Springfield brand
Price compare for 706397011024 - Springfield M1A Standard Walnut .308 Win 22-inch 10rd
In Stock Out Of StockCompare Prices | Price | Shipping rate | |
---|---|---|---|
Palmetto State Armory | $1,199.99 | $17 | |
Sportsmans Outdoor SS | $1,279.99 | Free | |
GunBuyer.com | $1,329.00 | (Free S/H on Firearms) | |
GrabAGun.com | $1,341.99 | 7.99 | |
Scopelist | MAP | FREE Shipping over $300 and FREE MVP Membership for 1yr | |
Cabela's | $1,399.97 | Free S/H over $99 | |
Buy Gun Stuff | $1,420.64 | $14 per order | |
G4G Guns | $1,420.99 | $15 | |
Shield Group AMT | $1,420.99 | $9.99 | |
Cornerstone Arms | $1,423.05 | $29.95 | |
![]() | Guns Midwest | $1,427.88 | $14.95 Flat Rate |
Guns Midwest | $1,427.88 | $14.95 Flat Rate | |
Guns Midwest | $1,427.88 | $14.95 Flat Rate | |
Gensec Armament | $1,427.99 | ||
Locked Loaded | $1,434.30 | 10.95 | |
Gun Pro Deals | $1,434.30 | $8.95 - $24.95 And $10 For Additional | |
Bear Arms Munitions | $1,434.99 | ||
TSS Warehouse | $1,437.03 | Free | |
TSS Outfitters | $1,445.25 | Free on Firearms, $9.95 Flat Rate | |
Lanbo's Armory | $1,447.96 | Calculate Postage in Cart | |
Tombstone Tactical | $1,447.96 | Free Shipping | |
Guns 2 Ammo | $1,450.01 | 14.99 | |
Classic Firearms | $1,453.19 | Calculated in Cart | |
Patriot Firearms USA | $1,454.99 | $19.95 | |
SHTF Tactical | $1,461.99 | $15-$30 Firearms | |
Tampa Gun Store | $1,461.99 | $14.95 | |
White Birch Armory | $1,463.67 | $15 flat rate per 50 lbs. including firearms | |
![]() | ManVenture Outpost | $1,467.96 | Free S/H on Firearms |
ManVenture Outpost | $1,467.96 | Free S/H on Firearms | |
Whitney's Outfitters | $1,468.99 | $10.95 flat rate | |
Mr Gun Dealer | $1,473.93 | Free | |
Prepper Gun Shop | $1,475.28 | $19.99 for firearms | |
Shooter's Alley | $1,475.99 | ||
Little Creek Trading | $1,488.94 | 14.99 | |
Georgia Gun-Store | $1,488.94 | Free over $600, Lay Away available | |
Keystone Shooting Center | $1,488.99 | $14.95 | |
Tin Star Shooting Range | $1,488.99 | Free | |
Cheap Ass Ammo | $1,488.99 | ||
Hoosier Armory | $1,491.43 | Free | |
Black Dog Guns And Shooting Supplies | $1,495.99 | ||
Hinterland Outfitters | $1,497.66 | 9.99 | |
Anacortes Gun Shop | $1,501.10 | $0 - $39 on Firearms | |
Centerfire Systems | $1,502.76 | Flat Rate Shipping - $9.99 Parts and Accessories; $12.99 Firearms; $12.99 Ammo | |
DR Gun Supply | $1,502.99 | $7.95 to $12.95 | |
Impact Guns | $1,505.19 | $19.99 | |
Vizards Guns and Ammo | $1,513.94 | Free | |
Able Ammo | $1,516.26 | Additional | |
Family Firearms | $1,516.99 | Free - $34.99 | |
Schuyler Arms | $1,517.78 | Firearms: $7 for the first item, $3 after that | |
TheGunDock.com | $1,518.00 | ||
RifleGear | $1,549.00 | FREE | |
Guns Inc. | $1,557.99 | $9.95 | |
iAmmo.com | $1,558.68 | Additional | |
SWFA Outdoors | $1,569.95 | Free shipping over $49 with code SHIP49 | |
Mark’s Guns LLC | $1,570.99 | $15.95 + $5 each additional | |
The Armories | $1,639.99 | $14.99 | |
Global Ordnance | $1,788.00 | ||
Gunprime | $1,299.00 | 9.99-29.99 | |
RKGuns | $1,459.97 | $9.99 Flat Rate - Additional on accessories | |
Kentucky Gun Co | $1,465.68 | Most Firearms ship for FREE | |
Omaha Outdoors | $1,489.00 | Free Shipping | |
Shoot Straight | $1,549.00 | Additional | |
Tru Tactical | $1,563.99 | $6.99 Fixed Shipping, Free On Orders Over $75 | |
Osage County Guns | $1,609.00 | Sig firearms ship free. | |
Joe Bob Outfitters | $1,769.00 | Free over $90 |
Price History Chart
Wikiarms Live Ammo Prices
Comments (11)
Got one of these. Shoots great. Only other 308 I had shot before was PTR91. PTR had a lot more recoil than the M1a.
Scope mount is free, but in all honesty, these were never made with scopes in mind. Enjoy like it is.
M1A are garbage for what they cost. I'm surprised people are still having orgasms over this m1 garand abortion.
It was referring to the gun control comment.....
So, if a cat throws its kittens in the hot oven you can call them biscuits? Springfield makes good firearms and sells them, this rifle (M1A) is good rifle at a reasonable price at $1199, and if a 308/7.62 NATO is your desire, then buy....
You should know that Springfield supports gun control. Check with the GOA to find out more. Gun Owners of America.
A cast receiver like a mini-14 for $$$$$? Still over priced. . Was on sale with synthetic stock for $999 2-3 years ago.
You will not be disappointed buying this gun. One of the sexiest guns I own . Sometimes I wanna just look at it . Say some dirty things . Wait are we still talkin about the Springfield ?
My biggest gripe is the plastic top handguard. Second gripe is the finish on the barrel.
Not great but at least it's something.
RECEIVE A SCOPE MOUNT AND 2 EXTRA MAGAZINES WITH THE PURCHASE OF ANY NEW M1A™ RIFLE.
JANUARY 1 - MARCH 31, 2019
https://www.springfieldpromo.com/files/M1AGearUp2019-8.5x11-RedemptionFo...
I agree the plastic handguard is awful