Description
THE RIGHT GEAR. RIGHT AWAY.
No more waiting for gear in the mail!
Get your Instant Gear Up items pre-packaged with our most popular XD® and 1911 pistols for a limited time. Receive 5 magazines, holster, mag pouch, range bag and hard case FREE with Instant Gear Up.
- FAMILY:XD-S Series
- MODEL:XD-S Mod.2 Instant Gear Up
- TYPE:Semi-Auto Pistol
- ACTION:Double Action Only
- FINISH:Black
- STOCK/FRAME:Polymer Frame
- STOCK/GRIPS:Black Polymer
- WEIGHT:21.5 oz.
- CALIBER/GAUGE:9mm
- CAPACITY:9+1
- BARREL:3.3"
- OVERALL LENGTH:6.3"
- RATE-OF-TWIST:1-in-16"
- SIGHTS:Fiber Optic Front
- ADDL INFO:Incl: Holster & Mag Pouch
- ADDL INFO:Incl: 5 Magzines
- ADDL INFO:Incl: Range Bag & Hard Case
MPN#: XDSG9339BIGU
Live Inventory Search
Compare prices for 706397928575 - Springfield Armory XD-S Mod.2 Instant Gear Up 9mm XDSG9339BIGU from all vendors
Store | Price | Other Information |
---|---|---|
$368.88 | Shipping Rate: FREE S/H | |
$397.99 | Shipping Rate: $8.50 - Membership Required - $1.95 14 day Trial, $19.95/Month or $149/Year, must call to cancel | |
$399.00 | Shipping Rate: Free | |
$399.99 | Shipping Rate: $9.99 - $19.99 | |
$399.99 | Shipping Rate: Free Shipping | |
$400.87 | Shipping Rate: 9.99-29.99 | |
$404.55 | Shipping Rate: Shipping per order: $10 accessories, $15 long guns, $20 handguns | |
$405.13 | Shipping Rate: 14.99 | |
$407.53 | Shipping Rate: $14.95 Flat Rate | |
$408.99 | Shipping Rate: $15 | |
$412.99 | Shipping Rate: Free Shipping on all orders over $150.00 – Excludes AK, HI & CA | |
$413.30 | Shipping Rate: 14.99 | |
$418.99 | Shipping Rate: no info | |
$419.99 | Shipping Rate: $11.99 | |
$420.11 | Shipping Rate: 14.99 | |
$423.45 | Shipping Rate: $15 flat rate per 50 lbs. including firearms | |
$423.99 | Shipping Rate: Free | |
$424.00 | Shipping Rate: Free over $600, Lay Away available | |
$424.00 | Shipping Rate: 14.95 | |
$424.99 | Shipping Rate: $8.95 - $24.95 And $10 For Additional | |
$425.99 | Shipping Rate: no info | |
$426.41 | Shipping Rate: $15, $5 for each additional | |
$427.99 | Shipping Rate: $14.95 | |
$427.99 | Shipping Rate: $7.95 to $12.95 | |
$427.99 | Shipping Rate: $19.95 - $39.95 | |
$427.99 | Shipping Rate: Free | |
$429.99 | Shipping Rate: $0-$10 | |
$431.78 | Shipping Rate: 6.99 | |
$436.99 | Shipping Rate: $10 | |
$436.99 | Shipping Rate: $19.95 | |
$437.99 | Shipping Rate: 14.95 | |
$438.99 | Shipping Rate: $10.95 flat rate | |
$438.99 | Shipping Rate: $0 - $39 on Firearms | |
$438.99 | Shipping Rate: $9.99 | |
$439.00 | Shipping Rate: $10 Flat for Firearms | |
$439.68 | Shipping Rate: Free | |
$440.14 | Shipping Rate: $19.95 | |
$442.30 | Shipping Rate: Free on Firearms, $9.95 Flat Rate | |
$442.99 | Shipping Rate: $14.95 | |
$442.99 | Shipping Rate: $15-$30 Firearms | |
$443.72 | Shipping Rate: (Free S/H on Firearms) | |
$443.92 | Shipping Rate: Handguns $19.99, Long Guns $24.99, Ammo & Acc $9.99 | |
$446.00 | Shipping Rate: Free Shipping on all Firearms. | |
$446.60 | Shipping Rate: $10 Broker Fee + $25 Flat Shipping | |
$446.99 | Shipping Rate: $19.99 | |
$447.34 | Shipping Rate: $12.95 | |
$447.86 | Shipping Rate: Additional | |
$450.99 | Shipping Rate: FREE - $24.99 | |
$451.11 | Shipping Rate: Calculated in Cart | |
$455.99 | Shipping Rate: $14.95 | |
$459.00 | Shipping Rate: Free Shipping over $500 | |
$459.01 | Shipping Rate: 25.00 | |
$461.61 | Shipping Rate: $9.99 Flat Rate | Free Shipping Over $500 | |
$462.54 | Shipping Rate: Free | |
$462.99 | Shipping Rate: $9.95 | |
$466.99 | Shipping Rate: $10.95 | |
$467.99 | Shipping Rate: $10 - $20 | |
$479.99 | Shipping Rate: no info | |
$487.99 | Shipping Rate: $14.99-19.99 | |
$499.95 | Shipping Rate: Free Shipping | |
Out Of Stock | ||
$389.99 | Shipping Rate: 14.99 | |
$399.93 | Shipping Rate: $12.99 Flat S/H on Firearms | |
$464.99 | Shipping Rate: $10.95 |
Not familiar with this particular model, but Springfield’s Gear Up Pkg. is great - Springfields are Very Good, and never had a problem with this seller.!