Check inventory for Smith & Wesson | Performance Ctr M&P Shield M2.0 Performance Center Carry Kit 9MM Handguns at other vendors:
- $699.99 Guns.com
Description
Details
- FAMILY:M&P Series
- MODEL:M&P9 Shield M2.0 EDC
- TYPE:Semi-Auto Pistol
- ACTION:Double Action Only
- FINISH:Armornite
- STOCK/FRAME:Polymer Frame
- STOCK/GRIPS:Polymer
- WEIGHT:18.2 oz.
- CALIBER/GAUGE:9mm
- CAPACITY:8 + 1
- # OF MAGS:2
- MAGAZINE DESC:One 7 rd. & One 8 rd.
- BARREL:3.1"
- OVERALL LENGTH:6.1"
- SIGHTS:FS: F.O. Green / RS: F.O. Red
- SAFETY:Manual Safety
- ADDL INFO:Folding Knife & LED Flashlight
- ADDL INFO:Performance Center Ported BBL
- ADDL INFO:S&W Performance Center Branded
- GUN CASE:EDC Kit Zipper Pouch
MPN#: 12471
UPC#: 022188878424
Live Inventory Search
Compare prices for 022188878424 - Smith & Wesson | Performance Ctr M&P Shield M2.0 Performance Center Carry Kit 9MM 12471 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$699.99 | Free over $500 | ||
Out Of Stock | |||
$495.00 | Free Shipping on all Firearms. | ||
$498.96 | Flat $10 Shippping - Unlimited Items | ||
$499.00 | 9.99-29.99 | ||
$501.70 | $19.95 | ||
$507.94 | $25 flat rate per order | ||
$507.99 | Free | ||
$512.60 | Calculate Postage in Cart | ||
$512.60 | 14.99 | ||
$512.99 | $7.95 to $12.95 | ||
$512.99 | no info | ||
$512.99 | $14.95 | ||
$517.00 | 18.00 | ||
$519.99 | Most items ship free | ||
$521.99 | no info | ||
$526.99 | no info | ||
$529.99 | Most Firearms ship for FREE | ||
$533.97 | $12.99 Flat S/H on Firearms | ||
$535.99 | no info | ||
$535.99 | $15-$30 Firearms | ||
$540.99 | $10.95 | ||
$554.58 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$559.99 | no info | ||
$564.00 | Free Shipping | ||
$580.99 | $11.99 | ||
$582.50 | Additional | ||
$599.99 | Free | ||
$610.99 | no info | ||
$652.99 | no info |
Price History Chart
Wikiarms.com Live Prices
Product | Store | Price |
---|
No deals found for this data entry. Try other filters.