Description
S&W M&P 9 Performance Center M2.0 features a PC tuned action with audible trigger reset and an extended rigid embedded stainless steel chassis system to reduce flex and torque while firing. It utilizes an aggressive grip texture for enhanced control, fiber optic sights, and front cocking serrations. The low barrel bore axis makes the M&P pistol more comfortable to shoot while reducing muzzle rise and allowing for faster aim recovery. It also features four interchangeable grip inserts, light rail, and a ported slide and barrel.
Action : Striker Fire
Caliber : 9mm Luger
Barrel Length : 5"
Capacity : 17+1
Safety : No Manual
Grips : Black Interchangeable Backstrap
Sight Configuration : HiViz Fiber Optic Front/Rear
Frame Finish : Matte Black
MPN#: 11824
Explore more Smith & Wesson 9mm handguns.Coupons for Impact Guns store
Live Inventory Search
Compare prices for 022188871357 - Smith & Wesson|Smith & Wesson Performance Ctr M&P9 M2.0 Performance Center 5 9MM 11824 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$666.89 | $19.95 | ||
$689.00 | no info | ||
$749.99 | $17 | ||
Out Of Stock | |||
$559.99 | Free | ||
$626.00 | Free Shipping on all Firearms. | ||
$628.70 | Flat $10 Shippping - Unlimited Items | ||
$639.00 | 18.00 | ||
$641.52 | Free Shipping | ||
$647.46 | $25 flat rate per order | ||
$647.99 | Free | ||
$653.40 | Calculate Postage in Cart | ||
$653.99 | $7.95 to $12.95 | ||
$653.99 | no info | ||
$662.99 | Most items ship free | ||
$668.22 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$671.99 | no info | ||
$683.99 | no info | ||
$683.99 | $15-$30 Firearms | ||
$689.99 | $10.95 | ||
$692.40 | 19.95 | ||
$699.89 | $12.99 | ||
$699.99 | Most Firearms ship for FREE | ||
$709.99 | no info | ||
$712.99 | no info | ||
$720.02 | Free Shipping | ||
$742.50 | Additional | ||
$807.99 | no info |
Price History Chart
Wikiarms.com Live Prices
Product | Store | Price |
---|
No deals found for this data entry. Try other filters.