Description
DETAILS
Versatile. Lightweight. The Smith & Wesson Governor revolver puts six rounds of customizable response under your control. Load with .410 2 1/2" shotshells, .45 ACP or .45 Colt - alone or in combination with the included moon clips* - and hit your target in every situation. Plus, it's from the leading expert in revolver manufacturing over the past 159 years. Now that's confidence.
* Each Governor® is packaged with (2) Full Moon Clips and (3) 2-Shot Moon Clips for use with 45 ACP*
A moon clip is a ring-shaped or star-shaped piece of metal designed to hold multiple cartridges together as a unit for simultaneous insertion and extraction from a revolver cylinder.
SPECIFICATIONS
Model: Model GOVERNOR®
Caliber: 410 2 1/2", 45 Colt, 45 ACP
Barrel Length: 2.75"
Capacity: 6
Length: 8.5
Front Sight: Black Ramp
Rear Sight: Fixed
Action: Single/Double Action
Grip: Synthetic
Cylinder Material: Stainless Steel
Barrel Material: Stainless Steel
Frame Material: Scandium Alloy
Frame Finish: Matte Silver
Weight: 30.3 oz.
MORE INFORMATION
More Information
Product Name S&W Governor Silver 45 Colt/45ACP/410Ga 2.75" Barrel 6Rd
Brand Smith & Wesson
Caliber 45 Colt (LC)/410 Gauge
Action Single Action / Double Action
Barrel Less than 3"
Live Inventory Search
Compare prices for 022188604108 - Smith & Wesson Governor 45LC|410 Gauge|45ACP 160410 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$765.39 | $19.95 | ||
$791.99 | no info | ||
$799.00 | Additional | ||
$819.99 | 19.99 | ||
$839.00 | $10 Flat for Firearms | ||
$849.99 | 20.00 | ||
$879.99 | no info | ||
$888.99 | Free S/H | ||
$899.00 | 9.99-29.99 | ||
Out Of Stock | |||
$599.00 | 9.99-29.99 | ||
map | 14.99 | ||
map | Calculated in Cart | ||
$694.00 | 14.95 | ||
$697.99 | Free for members | ||
$707.99 | no info | ||
$711.99 | no info | ||
map | Calculated in Cart | ||
$738.99 | Most Firearms ship for FREE | ||
$749.84 | Free Shipping | ||
$756.99 | Free | ||
$756.99 | no info | ||
map | 18.00 | ||
MAP | $30 flat rate per order, Layaway available | ||
$763.40 | Calculate Postage in Cart | ||
$763.99 | NO CC FEES - $10-$15 shipping | ||
$763.99 | no info | ||
map | Free Shipping | ||
$770.99 | no info | ||
$775.00 | $15.00 | ||
$777.99 | no info | ||
$784.22 | 14.99 | ||
map | 19.95 | ||
$787.99 | no info | ||
$798.99 | Most items ship free | ||
$798.99 | $15-$30 Firearms | ||
$798.99 | no info | ||
$798.99 | no info | ||
$799.00 | Free Shipping over $500 | ||
$799.97 | $12.99 Flat S/H on Firearms | ||
$799.99 | no info | ||
$799.99 | no info | ||
$799.99 | Free | ||
$819.99 | FREE S/H | ||
$824.99 | no info | ||
$829.00 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$838.89 | $13.99 | ||
$839.99 | 7.99 | ||
$859.99 | Calculated at checkout | ||
$867.99 | no info | ||
$867.99 | no info | ||
$884.99 | no info | ||
$899.99 | Free Shipping On All Orders Over $99 Including Guns | ||
$899.99 | Additional | ||
$999.99 | no info |
Pass: Hilary hole strikes again!