Check inventory for Smith & Wesson M&P15 Sport II 5.56 NATO|223 Rifles at other vendors:
- $769.00 Tin Star Shooting Range
- $769.99 Primary Arms
- $789.00 Gunprime
Description
Model: M&P®15 SPORT II™ with MAGPUL® MOE® M-LOK®Caliber: 5.56mm NATO/.223Capacity: 30Barrel Length: 16"Overall Length: 36.8"Front Sight: Adj. A2 PostRear Sight: Folding Magpul® MBUS®Action: Gas Operated Semi-AutoStock: 6-Position AdjustableGrip: PolymerWeight: 108.6 oz / 3,078.8gBarrel Material: 4140 SteelBarrel Twist: 1 in 9” M&P15 Rifles are the ideal modern sporting rifle. Built to perform multiple uses under various conditions, M&P15 Rifles are as versatile as they are reliable. Engineered for a wide variety of recreational, sport shooting and professional applications, M&P15 Rifles are easy to accessorize, but hard to put down. M&P15 Rifles are lightweight and rugged embodying the best combination of function and form.
Features
• Magpul® MOE® M-LOK® Carbine-Length Handguard
• 2” M-LOK® Picatinny-Style Rail Panel Included
• Forged, Integral Trigger Guard
• Magpul® MBUS® Rear Sight
• Forward Assist & Dust Cover
• Armornite® Finish on Barrel - Interior and Exterior
• Chromed Firing Pin
• 30 Round PMAG ®
• 1/9” Twist
• Threaded Barrel
SKU#: SW10305-SMGA
UPC#: 0022188868272
Live Inventory Search
Compare prices for 022188868272 - Smith & Wesson M&P15 Sport II 5.56 NATO|223 10305 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$769.00 | Free | ||
$769.99 | no info | ||
$789.00 | 9.99-29.99 | ||
$849.00 | 14.95 | ||
$869.99 | Free | ||
$899.99 | $8.99 + $4.99 sign charge | ||
$899.99 | 7.99 | ||
$899.99 | $17 | ||
$919.99 | Free over $750 | ||
$999.99 | no info | ||
$999.99 | $14.99 | ||
Out Of Stock | |||
$630.85 | 14.99 | ||
$666.50 | Flat $10 Shippping - Unlimited Items | ||
$670.99 | $29.95 | ||
$686.70 | $25 flat rate per order | ||
$686.99 | $15-$30 Firearms | ||
$692.99 | no info | ||
$693.00 | Calculate Postage in Cart | ||
$699.99 | no info | ||
$702.99 | Most items ship free | ||
$705.99 | no info | ||
$707.19 | 9.99-29.99 | ||
$711.99 | no info | ||
$749.00 | $9.95 Flat Rate | ||
$749.99 | FREE S/H | ||
$769.00 | 18.00 | ||
$773.00 | Free Shipping | ||
$789.00 | Free Shipping over $500 | ||
$799.99 | $19.99 for firearms | ||
$819.99 | Most Firearms ship for FREE | ||
$829.99 | no info | ||
$849.00 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$849.99 | Calculated in Cart | ||
$881.99 | no info | ||
$899.97 | $12.99 Flat S/H on Firearms | ||
$999.99 | Free | ||
$1,029.99 | Free |
Price History Chart
Wikiarms.com Live Prices
Product | Store | Price |
---|
No deals found for this data entry. Try other filters.
$80 cheaper than buds, and for a S&W a very good deal