Check inventory for Sig Sauer P365 High-Capacity Micro Compact 9mm Handguns at other vendors:
- $439.99 Eurooptic
- $468.99 De Leon Pharmacy and Sporting Goods
- $499.99 Northwest Armory
Description
Showroom demos may have light blemishes or handling marks but are not mounted or fired.
Showroom demos may have light blemishes or handling marks but are not mounted or fired.
The Sig Sauer P365 truly breaks the mold when it comes subcompact pistols, offering a capacity of 10+1 rounds of 9mm in its tiny frame. Almost all other pistols on the market that compete with the size and weight of the P365 end up with single-stack magazines and 7+1 (or less) capacity. The functionality of P365 does not end with its capacity, the pocket pistol features the same modular technology that is in the award winning Sig Sauer P320 handgun, incorporating a serialized chassis that houses the trigger, striker, and ejector. As the P365's name suggests, this gun is designed to carried discretely, comfortably, and safely everyday of the year.
Additional Features
XRAY3 Day/Night sights allow for safe target acquisition even in dark environments.
Fully textured Polymer Grip for a slip-free grip when shooting.
3.1" barrel is designed to handle +P ammunition.
Extremely lightweight 17.6 oz. polymer frame.
Comes with two 10 round magazines, but 12 round extended magazines are available.
Width of only 1" makes it great for comfortable IWB or ankle carry.
About Sig Sauer
From humble beginnings as a wagon to factory to one of the world’s largest firearms, optics, and ammunition manufacturers; the history of Sig Sauer is rich in innovation and achievement. After winning a contract from the Swiss government in 1864 for their Prelz-Burnand muzzleloading rifles, the Swiss Wagon Factory change its name to Schweizerische Industrie-Gesellschaf, the Swiss Industrial Company, better known as SIG. In 1949 SIG developed the SIG P49, the predecessor to the P210 and continued developing small arms for the Swiss military and police.
Since then the company has changed its name, acquired other firearm manufacturers, and crossed the Atlantic—setting up headquarters in New Hampshire. However, what hasn’t changed is the innovative spirit that has driven SIG SAUER to develop firearms like the SIG516 rifle, MCX rifle, P320 pistol, and P226 pistol. With clients like the Texas Rangers, United States Secret Service, Navy Seals, and dozens of local law enforcement agencies nationwide; SIG SAUER is there When It Counts.
Specifications
Item ConditionLike New Demo
Caliber:9mm
Weight:17.8 oz. w/ magazine
Action:Striker Fired
Sights:XRAY 3 DAY/NIGHT Sights
Magazines Included:2
Magazine Capacity:10 rounds
Grips:Polymer
Barrel Length:3.1"
Slide Finish:Stainless Steel Nitron
Frame Finish:Stainless Steel Nitron
Caliber or Gauge:9mm
Pistol Night Sights:Yes
Pistol Optics Ready:No
Product TypeHandguns
UPC798681572762
MPN365-9-BXR3
Rebates for Sig Sauer brand
Live Inventory Search
Compare prices for 798681572762 - Sig Sauer P365 High-Capacity Micro Compact 9mm 365-9-BXR3 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$439.99 | no info | ||
map | Ammo and Firearms calculated in cart, everything else $9.99 | ||
$499.99 | $24.99 | ||
$499.99 | Free Shipping | ||
$499.99 | Free | ||
$499.99 | no info | ||
$499.99 | $15.00 | ||
$499.99 | $9.99 | ||
$499.99 | 14.95 | ||
$499.99 | Firearms - FREE, Accessories - $9.99 (Free with firearm purchase), Ammo - $14.99 | ||
$499.99 | Calculate Postage in Cart | ||
$499.99 | 15.99 | ||
$499.99 | Free (Except HI/AK) | ||
$499.99 | Additional | ||
$499.99 | 19.99 | ||
$499.99 | Calculated in Cart | ||
$499.99 | $19.95 no tax | ||
$499.99 | $19.95 | ||
$499.99 | 14.95 | ||
$499.99 | 14.95 | ||
map | Shipping Calculated in Cart | ||
$499.99 | 14.95 | ||
$499.99 | 25.00 | ||
$499.99 | Free Shipping | ||
$499.99 | no info | ||
$499.99 | $0-$10 | ||
$499.99 | Free | ||
$499.99 | no info | ||
$499.99 | Free for members | ||
$499.99 | $14.99 | ||
$499.99 | 9.99-29.99 | ||
$499.99 | 35.00 | ||
$499.99 | 19.95 | ||
$499.99 | no info | ||
$499.99 | Additional | ||
$499.99 | no info | ||
$499.99 | $10 Flat for Firearms | ||
$499.99 | $17 | ||
$499.99 | Free UPS 2nd Day Air Shipping | ||
$499.99 | Calculated in Cart | ||
$499.99 | 14.95 | ||
$499.99 | Free S/H | ||
$499.99 | Free Shipping On All Orders Over $99 Including Guns | ||
$499.99 | no info | ||
$499.99 | Discounted Shipping starting from $9.99 | ||
$499.99 | Free Shipping | ||
$499.99 | Calculated at checkout | ||
$499.99 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
MAP | US::Ground:0 | ||
MAP | US::Ground:0 | ||
$499.99 | Most Firearms ship for FREE | ||
$499.99 | no info | ||
$499.99 | no info | ||
$499.99 | 14.95 | ||
$500.00 | no info | ||
$500.98 | $13.99 or less – Excludes AK, HI & CA | ||
$502.00 | 18.00 | ||
$506.99 | 14.95 | ||
$506.99 | no info | ||
$510.99 | NO CC FEES - $10-$15 shipping | ||
$510.99 | no info | ||
$512.99 | $19.95 | ||
$514.99 | No Info | ||
$515.20 | 14.99 | ||
$515.99 | Most items ship free | ||
$515.99 | $15-$30 Firearms | ||
$515.99 | no info | ||
$516.99 | no info | ||
$518.99 | 7.99 | ||
$518.99 | 7.99 | ||
$519.68 | FREE shipping | ||
$520.93 | Calculated in Cart | ||
$550.99 | Free on All Firearms | ||
$559.99 | no info | ||
$572.99 | no info | ||
$574.99 | Varies, Accessories $10.99 | ||
$579.99 | 14.95 | ||
$579.99 | no info | ||
Out Of Stock | |||
$514.99 | 9.99-29.99 | ||
$539.99 | Free UPS 2nd Day Air Shipping | ||
$449.99 | no info | ||
$512.99 | 18.95 | ||
$499.99 | no info | ||
map | 14.99 | ||
$499.99 | Free Shipping over $500 | ||
$499.99 | no info | ||
$500.00 | $15.00 | ||
$514.99 | Free | ||
$515.99 | no info | ||
$549.99 | $19.99 for firearms | ||
$569.00 | Additional | ||
$599.00 | no info | ||
$599.99 | 20.00 |
Similar Products
Wikiarms.com Live Prices
Product | Store | Price | PPR |
---|
No deals found for this data entry. Try other filters.
Customer reviews
Reviews
Comments (2)
You’re right I guess it’s a gun deals app problem because the website has the correct picture.
The product image shows a P320, not a P365.