This deal has expired. Check Ruger 5065 inventory at other vendors or click here to get notified when it's back in stock.
Description
Ruger's Super GP100 features a triple-locking cylinder that is locked into the frame at the front, rear and bottom for more positive alignment and dependable operation shot after shot. It utilizes the superior action of the Super Redhawk to allow for a two-spring lock work arrangement providing a more even double-action cycle and better ignition.
A cold hammer-forged barrel results in ultra-precise rifling that provides exceptional accuracy and longevity, while the transfer bar mechanism provides an unparalleled measure of security against accidental discharge. The half-lug 5.50" sleeve and shroud barrel is contoured for fast manual ejection and also features an 11 target crown for competitive-level accuracy.
The Super GP100 also features high-strength stainless steel cylinder, featuring a PVD finish which is extensively fluted to reduce weight, Hogue hardwood grip, replaceable, fiber optic front and adjustable rear sights, polished and optimized internals, a centering boss on the trigger, and centering shims on the hammer produce a smooth double-action trigger pull and a crisp and consistent let-off.
Dual chambering allows the .357 Magnum model to accept factory .38 Special cartridges. It ships with three full moon clips that act as both speed loaders and aid in the ejection of spent cartridges.
Triple-locking cylinder is locked into the frame at the front, rear and bottom for more positive alignment and dependable operation shot after shot.
High-strength stainless steel cylinder, featuring a PVD finish for excellent durability and ease of extraction, is extensively fluted to reduce weight.
Polished and optimized internals, a centering boss on the trigger, and centering shims on the hammer produce a smooth double-action trigger pull and a crisp and consistent let-off.
Utilizes the superior action of the Super Redhawk® to allow for a two-spring lock work arrangement providing a more even double-action cycle and better ignition.
Cylinder and extractor are cut for moon clips to speed reloading during intense competition.
Ships with three full moon clips that act as both speed loaders and aid in the ejection of spent cartridges.
PVD coating aids in the reduction of glare during competition.
Hogue® hardwood grip is hand-finished for a glowing, smooth, polished feel.
Grip frame easily accommodates a wide variety of custom grips.
Dual chambering allows the .357 Magnum model to accept factory .38 Special cartridges.
Transfer bar mechanism provides an unparalleled measure of security against accidental discharge.
Replaceable, fiber optic front sight and adjustable rear sight allow for quick target acquisition.
Cold hammer-forged barrel results in ultra-precise rifling that provides exceptional accuracy and longevity.
The half-lug 5.50" sleeve and shroud barrel is contoured for fast manual ejection and also features an 11° target crown for competitive-level accuracy.
Grips-Hogue Hand-Finished Hardwood
Front Sight Fiber Optic
Rear Sight Adjustable
Weight 47 oz.
Capacity 8
Material Stainless Steel
Finish PVD
Twist 1:16" RH
Grooves 8
Overall Length 11"
Barrel Length 5.50"
CA Approved No
MA Approved & Certified No
MPN#: 5065
UPC#: 736676050659
Coupons for Impact Guns store
Live Inventory Search
Compare prices for 736676050659 - Ruger Super GP100 Competition 357 Magnum | 38 Special 5065 from all vendors
Store | Price | Other Information |
---|---|---|
$1,069.00 | Shipping Rate: 7.99 | |
$1,077.99 | Shipping Rate: no info | |
$1,080.99 | Shipping Rate: $8.50 - Membership Required - $1.95 14 day Trial, $19.95/Month or $149/Year, must call to cancel | |
$1,089.99 | Shipping Rate: no info | |
$1,097.68 | Shipping Rate: 14.99 | |
$1,099.99 | Shipping Rate: Free | |
$1,103.12 | Shipping Rate: $15, $5 for each additional | |
$1,104.99 | Shipping Rate: Free Shipping on all orders over $150.00 – Excludes AK, HI & CA | |
$1,105.99 | Shipping Rate: $8.95 - $24.95 And $10 For Additional | |
$1,108.41 | Shipping Rate: $14.95 Flat Rate | |
$1,109.10 | Shipping Rate: $19.95 | |
$1,109.89 | Shipping Rate: $18.99 | |
$1,110.90 | Shipping Rate: 6.99 | |
$1,114.55 | Shipping Rate: Free | |
$1,115.48 | Shipping Rate: Handguns $19.99, Long Guns $24.99, Ammo & Acc $9.99 | |
$1,121.14 | Shipping Rate: Free on Firearms, $9.95 Flat Rate | |
$1,121.48 | Shipping Rate: Calculate Postage in Cart | |
$1,124.13 | Shipping Rate: 14.99 | |
$1,131.00 | Shipping Rate: Free Shipping on all Firearms. | |
$1,132.99 | Shipping Rate: $14.95 | |
$1,137.99 | Shipping Rate: $10.95 flat rate | |
$1,140.99 | Shipping Rate: $9.99 | |
$1,141.99 | Shipping Rate: Free | |
$1,142.64 | Shipping Rate: 14.99 | |
$1,142.64 | Shipping Rate: Free Shipping | |
$1,142.99 | Shipping Rate: $15 | |
$1,142.99 | Shipping Rate: no info | |
$1,142.99 | Shipping Rate: Free | |
$1,143.29 | Shipping Rate: Most Firearms ship for FREE | |
$1,149.20 | Shipping Rate: $15 flat rate per 50 lbs. including firearms | |
$1,153.22 | Shipping Rate: Free over $600, Lay Away available | |
$1,153.99 | Shipping Rate: $15-$30 Firearms | |
$1,153.99 | Shipping Rate: $14.95 | |
$1,154.00 | Shipping Rate: 14.95 | |
$1,155.65 | Shipping Rate: Flat Rate Shipping - $9.99 Parts and Accessories; $12.99 Firearms; $12.99 Ammo | |
$1,156.28 | Shipping Rate: (Free S/H on Firearms) | |
$1,163.99 | Shipping Rate: $19.99 | |
$1,163.99 | Shipping Rate: $7.95 to $12.95 | |
$1,163.99 | Shipping Rate: $19.95 - $39.95 | |
$1,163.99 | Shipping Rate: $0-$10 | |
$1,169.06 | Shipping Rate: $0 - $39 on Firearms | |
$1,173.22 | Shipping Rate: Free | |
$1,174.99 | Shipping Rate: FREE - $24.99 | |
$1,175.56 | Shipping Rate: Calculated in Cart | |
$1,179.99 | Shipping Rate: $14.95 | |
$1,184.99 | Shipping Rate: $10 | |
$1,184.99 | Shipping Rate: no info | |
$1,188.59 | Shipping Rate: $9.99 Flat Rate | Free Shipping Over $500 | |
$1,190.80 | Shipping Rate: 9.99-29.99 | |
$1,195.54 | Shipping Rate: Additional | |
$1,206.99 | Shipping Rate: $9.95 | |
$1,211.99 | Shipping Rate: $10.95 | |
$1,216.70 | Shipping Rate: $12.95 | |
$1,216.99 | Shipping Rate: $10.95 | |
$1,219.00 | Shipping Rate: Free Shipping over $500 | |
$1,219.99 | Shipping Rate: $10 - $20 | |
$1,248.44 | Shipping Rate: 25.00 | |
$1,249.99 | Shipping Rate: 14.95 | |
$1,269.99 | Shipping Rate: $14.99-19.99 |
Ruger has some nice stuff, but for this price it would be kind of hard to pass on the Ruger 1773 for $630. For this one.