This deal has expired.
Check inventory for Ruger MAX-9 Crimson Trace Red Dot TALO Edition 9mm Handguns at other vendors:
- $389.99 LeadFeather Guns & Ammo
- $399.00 Gunprime
- $399.99 Palmetto State Armory
Description
Description Model: Max-9Action: Semi-AutoCaliber/Gauge: 9MmFinish: Black OxideFinish Type: BlackFrame: Polymer FrameStock/Grips: Black PolymerBarrel: 3.2"Overall Length: 6"Rate-Of-Twist: 1-In-10" RhCapacity: 12+1# Of Magazines: 2Mag Description: One 12 Rd. And One 10 Rd.Sights: Tritium Fiber Optic FrontSight Type: Adjustable SightsWeight: 18.4 Oz.Shipping Weight: 2.2 Lbs.Addl Info: Optic ReadyAddl Info: Reversible Magazine Release
UPC#: 736676035045
3504
MAX-9-CT
Live Inventory Search
Want to see your products here? Click this link.
Compare prices for 736676035045 - Ruger MAX-9 Crimson Trace Red Dot TALO Edition 9mm 3504 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$389.99 | no info | ||
$399.00 | 9.99-29.99 | ||
$399.99 | $17 | ||
$402.58 | $19.99 | ||
$406.75 | 19.99 | ||
$408.66 | $19.99 | ||
$409.99 | Calculated in Cart | ||
$417.00 | 20.00 | ||
$417.22 | Calculated in Cart | ||
$419.97 | Guns calculated in cart, Ammo by Weight, All Optics Ship FREE | ||
$420.99 | $7.99 | ||
$429.99 | $14.99 + $6.70 Adult Signature | ||
$433.00 | 18.00 | ||
$435.99 | 20.00 | ||
$436.30 | Free shipping over $400 (Excludes Ammo) | ||
$439.99 | 14.95 | ||
$441.00 | 14.95 | ||
$445.99 | $29.95 | ||
$445.99 | $19.95 | ||
$450.99 | no info | ||
$452.28 | Free | ||
$453.99 | Free | ||
$458.31 | No Info | ||
$459.00 | 16.95 | ||
$459.99 | Free 2-Day Shipping over $50 | ||
$459.99 | Free Shipping over $50 | ||
$460.99 | $7.99 | ||
$461.99 | no info | ||
$462.00 | $19.95 | ||
$466.32 | $19.95 | ||
$469.99 | Free (Except HI/AK) | ||
$470.99 | 14.95 | ||
$472.12 | FREE shipping | ||
$474.59 | Most Firearms ship for FREE | ||
$474.99 | NO CC FEES - $10-$15 shipping, Free over $1000 | ||
$474.99 | no info | ||
$475.07 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$478.99 | no info | ||
$480.41 | $14.99 - Free at $149.99 on guns and parts, $349.99 for Ammo | ||
$482.99 | $24.99 | ||
$487.99 | no info | ||
$499.99 | Free Shipping | ||
$503.99 | Additional | ||
$503.99 | no info | ||
$503.99 | no info | ||
$529.95 | 35.00 | ||
$544.99 | no info | ||
$599.00 | no info | ||
$609.99 | no info | ||
$639.99 | Additional | ||
$687.00 | Free shipping over $100 | ||
Out Of Stock | |||
$356.99 | no info | ||
$431.20 | 14.95 | ||
$436.96 | 9.99-29.99 | ||
$450.99 | $15-$30 Firearms | ||
$462.99 | 19.99 | ||
$463.10 | $30 flat rate per order, Layaway available | ||
$476.99 | no info | ||
$505.27 | $19.95 | ||
$529.99 | no info | ||
$569.99 | Free Shipping Over $200 | ||
$687.00 | $14.99-19.99 |
Similar Products
Wikiarms.com Live Prices
Want to see your products here? Click this link.
Product | Store | Price | PPR |
---|

Customer reviews
This product hasn't received any reviews yet. Be the first one to rate, describe your experience or upload photos