Check inventory for Ruger Ruger-57 5.7x28mm Handguns at other vendors:
- $581.99 NCCA
- $592.98 G4G Guns
- $599.27 Locked Loaded
Description
Model Number: 16402
Caliber: 5.7X28MM
Capacity: 10+1
Grip Frame: High-Performance Glass-Filled Nylon
Barrel Length: 4.94"
Overall Length: 8.65"
Barrel Material: Alloy Steel
Barrel Finish: Black Nitride
Front Sight: Fiber Optic
Rear Sight: Adjustable
Slide Material: Alloy Steel
Slide Finish: Black Oxide
Weight: 24.5 oz.
Slide Width: 1.20"
Height: 5.60"
Grooves: 8
Twist: 1:9" RH
Available in CA: No
Available in MA: No
Live Inventory Search
Compare prices for 736676164028 - Ruger Ruger-57 5.7x28mm 16402 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$581.99 | Free for members | ||
$592.98 | $13.99 or less – Excludes AK, HI & CA | ||
$599.27 | 14.99 | ||
$603.99 | 14.95 | ||
$605.98 | 19.95 | ||
$605.99 | Calculated in Cart | ||
$607.95 | 14.95 | ||
$613.74 | Calculate Postage in Cart | ||
$613.99 | NO CC FEES - $10-$15 shipping | ||
$617.64 | $19.95 | ||
$619.99 | FREE S/H | ||
$625.32 | Free Shipping | ||
$625.32 | Shipping Calculated in Cart | ||
$625.99 | no info | ||
$625.99 | Free | ||
$629.95 | 35.00 | ||
$631.11 | 25.00 | ||
$631.39 | Free Shipping | ||
$636.90 | 14.95 | ||
$636.90 | 14.95 | ||
$636.99 | no info | ||
$637.57 | No Info | ||
$637.69 | $12.99 | ||
$639.99 | Free | ||
$639.99 | (Free S/H on Firearms) | ||
$643.33 | Ammo and Firearms calculated in cart, everything else $9.99 | ||
$648.99 | no info | ||
$648.99 | no info | ||
$649.00 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$651.99 | $0-$10 | ||
$654.27 | Most Firearms ship for FREE | ||
$654.99 | no info | ||
$659.99 | US::Ground:0 | ||
$659.99 | US::Ground:0 | ||
$660.99 | no info | ||
$665.85 | 14.99 | ||
$665.85 | $12.95 | ||
$665.99 | Most items ship free | ||
$665.99 | no info | ||
$665.99 | no info | ||
$665.99 | no info | ||
$665.99 | $14.99 | ||
$666.99 | no info | ||
$673.99 | Free S/H | ||
$673.99 | 7.99 | ||
$676.28 | FREE shipping | ||
$679.99 | Free 2-Day Shipping over $50 | ||
$689.00 | Additional | ||
$689.01 | $19.95 no tax | ||
$699.99 | 14.95 | ||
$699.99 | $15-$30 Firearms | ||
$719.99 | Firearms - FREE, Accessories - $9.99 (Free with firearm purchase), Ammo - $14.99 | ||
$723.75 | 15.99 | ||
$723.99 | 14.95 | ||
$723.99 | no info | ||
$723.99 | no info | ||
$749.99 | no info | ||
$752.70 | Varies, Accessories $10.99 | ||
$799.00 | 18.00 | ||
$868.99 | no info | ||
Out Of Stock | |||
$599.99 | Calculated at checkout | ||
$619.99 | no info | ||
$650.00 | $15.00 | ||
$669.49 | 9.99-29.99 | ||
$683.99 | 19.99 | ||
$699.99 | Calculated in Cart | ||
$699.99 | no info | ||
$719.95 | Free Shipping | ||
$719.99 | $19.99 for firearms | ||
$799.00 | 20.00 |
Similar Products
Wikiarms.com Live Prices
Product | Store | Price | PPR |
---|
No deals found for this data entry. Try other filters.
Customer reviews
Reviews
Comments (6)
These folks must be off their dementia meds
These were just on here for $649 a couple of days ago, bending us over!
does this come with a 200.00 bucket of lube. if not this is rape.
Picked up one of these new that wouldnt even chamber the ammo on day one. One its way back to Ruger for repair. My buddy has one of these and its a great gun. Ammo is higher than camel cock...
Ever seen the 65 grain loads from underwood in .357 sig ? Just sayin