Description
Radical Firearms Forged Milspec Rifle, Semi-automatic, 223 Rem/556NATO, 16" SOCOM Contour Barrel, 1:7 Twist, Black Finish, 1 Magazine, 30Rd, 15" RPR MLOK Handguard FR16-5.56SOC-15RPR
Model Forged
UPC 816903022823
SKU FR16-5.56SOC-15RPR
Width 9.50
Length 36.25
Height 4.50
Weight 8.88
Accessories 1 Mag
Action Semi-Automatic
Barrel Length 16"
Barrel Type 1:7
Caliber 556NATO
Capacity 30Rd
Color Black
Description MLOK
Finish/color Black
Live Inventory Search
Compare prices for 816903022823 - Radical Firearms Mil-Spec Rifle 223/5.56 FR16-5.56SOC-15RPR from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$395.00 | 9.99-29.99 | ||
$399.99 | Most Firearms ship for FREE | ||
$399.99 | $19.95 | ||
$400.23 | Calculated in Cart | ||
Add to Cart for best price | Calculated in Cart | ||
$409.99 | $19.99 for firearms | ||
map | 14.95 | ||
$419.00 | 16.95 | ||
$419.75 | $19.99 | ||
$419.98 | Calculated in Cart | ||
map | Free shipping over $400 (Excludes Ammo) | ||
Add to Cart for best price | 19.99 | ||
$426.08 | $19.99 | ||
$429.00 | no info | ||
Add to Cart for best price | Guns calculated in cart, Ammo by Weight, All Optics Ship FREE | ||
$440.76 | Free Shipping | ||
$440.99 | Calculated in Cart | ||
Add to Cart for best price | 14.95 | ||
MAP | $14.99 - Free at $149.99 on guns and parts, $349.99 for Ammo | ||
Add to Cart for best price | 14.95 | ||
Add to Cart for best price | no info | ||
$459.99 | $14.99 + $6.70 Adult Signature | ||
$462.55 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$465.00 | Additional | ||
$467.39 | Free (Except HI/AK) | ||
$469.99 | 14.95 | ||
$469.99 | $7.99 | ||
$469.99 | 9.99 | ||
$470.49 | Free | ||
Add to Cart for best price | No Info | ||
$476.99 | NO CC FEES - $10-$15 shipping, Free over $1000 | ||
$489.00 | Free Shipping | ||
Add to Cart for best price | FREE shipping | ||
$498.75 | $30 flat rate per order, Layaway available | ||
$499.98 | no info | ||
$499.99 | Calculated in Cart | ||
Add to Cart to See Price | no info | ||
$499.99 | $17 | ||
$505.62 | Varies, Accessories $10.99 | ||
$509.99 | FREE shipping | ||
$599.97 | $12.99 Flat S/H on Firearms | ||
Add to Cart for best price | 19.99 | ||
$629.00 | Free | ||
$644.47 | 14.95 | ||
$644.47 | no info | ||
$644.47 | Free Shipping on most non-FFL orders over $99. | ||
$644.47 | $39.99 | ||
$644.47 | no info | ||
$644.47 | $15-$30 Firearms | ||
$644.47 | no info | ||
$644.47 | no info | ||
$644.47 | no info | ||
$644.47 | no info | ||
$644.47 | no info | ||
$644.47 | no info | ||
$644.47 | no info | ||
$644.47 | no info | ||
$644.47 | no info | ||
$644.47 | $29.95 | ||
$644.47 | no info | ||
$644.47 | $22.99 | ||
$644.47 | no info | ||
$644.47 | (Free S/H on Firearms) | ||
$644.47 | $7.99 | ||
$644.47 | $12.95 | ||
$649.95 | 35.00 | ||
$678.42 | $29.95 | ||
$697.06 | no info | ||
$699.99 | $19.95 | ||
$740.42 | 20.00 | ||
Out Of Stock | |||
$439.99 | Free | ||
Add to Cart for best price | 14.95 | ||
$499.00 | Free shipping over $500 | ||
$499.99 | $22.99 | ||
$549.99 | no info | ||
$549.99 | $19.99 for firearms | ||
$600.02 | $30 flat rate per order, Layaway available | ||
$609.47 | Calculated in Cart | ||
$644.47 | Free Shipping Over $200 | ||
$704.99 | $14.99 | ||
$729.99 | FREE S/H |
Similar Products
Wikiarms.com Live Prices
Product | Store | Price | PPR |
---|

Customer reviews
Reviews
Comments (4)
Anyone care to enlighten me to what gives manufacturers the right to call something "SOCOM"? I see it used all the time yet none of the firearms are actually used in "SOCOM" Situations and environments. Just a question that popped into my mind while reading the description. I see they call it a "SOCOM" Contoured barrel, so what's the difference between it and other barrels? Yes I could just be ignorant as it's never been something I considered or cared about. But it is a legit question?
I saw socom rpr which means nothing to me but a socom barrel profile means something but not much more than nothing to me. All in all it is marketing with a little bit extra for the consumer. Will the end user notice a difference? Probably not!
The "SOCOM" profile should be a little thicker between the chamber and gas block than a standard government/A2 barrel is.
I really enjoy my RF budget AR’s, after acquiring more than a few high end AR’s like BCM, Colt and Stag at first and building a bunch of hobbie Frankensteins out of boredom, I’d never buy a $1300-$1500 AR-15 again when there’s options like PSA or RF.