Description
If the Renegade is so great, what do you get in the Renegade Plus?
First, the similarities. You get the same M-LOK compatible Renegade rail, heat sink barrel nut, Dictator 9-position adjustable gas block with straight gas tube, and 16.5” nitride heat treated barrel.
What really sets the Renegade + apart is the Gen 4 POF-USA billet lower receiver and POF-USA Ultimate Bolt Carrier Group. This receiver is completely ambidextrous and includes the POF flat 3.5lb match grade trigger with KNS Precision anti-walk pins – match ready right out of the box. The magic in the upper receiver is held within POF’s Ultimate Bolt Carrier Group. NP3 coated for maximum protection & reliability, integrated gas key (no screws required) and the POF-USA Roller Cam Pin upgrade installed from the factory. If there ever was a direct impingement rifle that exceeds all expectations, the Renegade + is it.
Specifications:
MODEL: Renegade Plus
CALIBER: 5.56 x 45mm NATO (.223 Remington)
ACTION: Semi-auto, direct impingement, with POF-USA
Ultimate Bolt Carrier Group
WEIGHT: 6.4 lbs
BARREL: 16.5” Puritan barrel with mid-length Dictator
LENGTH: 33.5” (collapsed)
FINISH: Black type 3 hard coat anodized finish
RIFLING: 1:8 1/2x28 Barrel Threads
GAS BLOCK: 9 Position Adjustable midlength Dictator Gas Block
UPPER: MILSPEC Upper Receiver Renegade rail M-LOK compatible with four integrated QD Sling Mounts
MUZZLE DEVICE: Triple Port Muzzle Brake
TRIGGER: POF-USA 3.5lb drop-in FLAT trigger
FURNITURE: Mission First Tactical magazine grip and stock
ACCURACY: MOA with proper ammo and shooter ability
FIRE CONTROL: Gen4 billet lower receiver Ambidextrous Bolt Release Ambidextrous Safety Selector Ambidextrous Bolt Catch
Product Code:POF-00856
Find more 223/5.56 POF for sale rifles.Live Inventory Search
Compare prices for 847313008565 - POF-USA Renegade+ 5.56 NATO|223 00856 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
MAP | Most Firearms ship for FREE | ||
$1,996.25 | $10 Flat for Firearms | ||
$1,999.99 | $19.99 | ||
$1,999.99 | $15-$30 Firearms | ||
$2,221.99 | Free over $750 | ||
Out Of Stock | |||
$1,589.00 | 9.99-29.99 | ||
$1,596.35 | Free Shipping | ||
Add to Cart for best price | 9.95 | ||
$1,681.85 | Flat $10 Shippping - Unlimited Items | ||
$1,740.73 | $25 flat rate per order | ||
$1,756.70 | Calculate Postage in Cart | ||
$1,756.99 | $7.95 to $12.95 | ||
$1,757.99 | no info | ||
$1,786.00 | 18.00 | ||
$1,799.00 | Free Shipping over $500 | ||
$1,805.99 | $15 flat rate per 50 lbs. including firearms | ||
$1,814.39 | Free Shipping | ||
$1,829.99 | Calculated in Cart | ||
$1,829.99 | no info | ||
$1,829.99 | Free | ||
$1,829.99 | no info | ||
$1,829.99 | Additional | ||
$1,829.99 | Most items ship free | ||
$1,829.99 | no info | ||
$1,829.99 | $10.95 | ||
$1,829.99 | no info | ||
$1,849.99 | no info | ||
$1,849.99 | Free | ||
$1,877.57 | $29.95 | ||
$1,879.97 | $12.99 Flat S/H on Firearms | ||
$1,916.99 | no info | ||
$1,959.00 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$2,235.98 | no info |
Price History Chart
Wikiarms.com Live Prices
Product | Store | Price |
---|
No deals found for this data entry. Try other filters.