Description
Don't forget to waive Free return in cart and get an even lower price -
Meprolight Tru-Dot RDS Red Dot Sight, 1.8 MOA Red Dot: The Mepro Tru-Dot RDS is an energy-efficient, compact sight, that provides thousands of operating hours while utilizing a single "AA" commercial batteryFeaturing LED technology and rugged design, the sight assures reliability under the harshest environmental conditionsWith its large display window and clearly-defined Red-dot, the Mepro Tru-Dot RDS ensures rapid target acquisition with both eyes openOffering 4 easily switchable reticle brightness intensities, the Mepro Tru-Dot RDS fits every scenarioTo facilitate night vision operations and long-rage target engagement, the Mepro Tru-Dot RDS is compatible with GEN II and GEN III NVGs as well as with Magnifying ScopesIts human-engineering allows positioning of NVGs and Magnifiers close to the sight's optics with no decrease in the field-of-view and without compromising convenient switch operationNVG CompatibleLow-battery indicator minimal maintenance
NVG Compatible.
Durable & Lightweight.
LED Technology for low power consumption.
Auto Shut-off mechanism for additional energy savings.
Four Distinct reticle brightness levels for different scenarios.
938f7e21f1df4cb2be189f95b7fc013d
Product videos
Coupons for Jet.com store
Price compare for 840103145754 - Mako TRU DOT RED DOT SIGHT
In Stock Out Of StockCompare Prices | Price | Shipping rate | |
---|---|---|---|
1800 Guns And Ammo | $290.00 | additional, calculcate in cart | |
Focus Camera | $298.99 | ||
Buy Gun Stuff | $368.15 | $14 per order | |
Woodbury Outfitters | $368.99 | Free Shipping on Firearms | |
Gensec Armament | $369.99 | ||
Shield Group AMT | $369.99 | $9.99 | |
Locked Loaded | Add to Cart for best price | 9.99 | |
Patriot Firearms USA | $371.99 | Firearms $19.95, other $9.95-$12.95 | |
G4G Guns | $371.99 | $15 firearm, Acc $8.99 - $19.99 | |
![]() | ManVenture Outpost | Price Match | 7.99 |
ManVenture Outpost | $404.63 | 7.99 | |
Lanbo's Armory | Add to Cart | $10 or Less | |
Guns 2 Ammo | Add to Cart for best price | 14.99 | |
![]() | Guns Midwest | $379.53 | $14.95 Flat Rate |
Guns Midwest | $409.27 | $14.95 Flat Rate | |
Guns Midwest | $410.06 | $14.95 Flat Rate | |
Academy Sports | $386.99 | Free over $25, Firearms $10.95 | |
Ballistic Deals | Price in Cart | ||
Cheap Ass Ammo | $389.99 | ||
DR Gun Supply | $389.99 | $7.95 to $12.95 | |
GrabAGun.com | $395.99 | 13.50 | |
Vizards Guns and Ammo | $399.99 | ||
TheGunDock.com | $404.00 | ||
Hinterland Outfitters | $404.03 | Flat Rate $9.99 | |
Family Firearms | $407.99 | Free - $34.99 | |
Shooter's Alley | $407.99 | ||
![]() | Yellowstar Tactical | $413.99 | |
Yellowstar Tactical | $455.49 | ||
![]() | Tru Tactical | $413.99 | $6.99 Fixed Shipping, Free On Orders Over $75 |
Tru Tactical | $430.49 | $6.99 Fixed Shipping, Free On Orders Over $75 | |
Tru Tactical | $497.99 | $6.99 Fixed Shipping, Free On Orders Over $75 | |
Little Creek Trading | $414.17 | FREE over $150 (excluding firearms) - Firearms for $14.99 | |
Georgia Gun-Store | $417.71 | Free over $600, Lay Away available | |
Cheapest Outdoors | $419.99 | ||
Anacortes Gun Shop | $421.62 | $0 - $39 on Firearms | |
Classic Firearms | $424.97 | Calculated in Cart | |
Mr Gun Dealer | $430.84 | Firearms Free, Ammo/Access. Flat $11.99 | |
Centerfire Guns | $437.19 | Free Shipping in One Business Day. | |
Impact Guns | $471.69 | $11.99 | |
Dahlonega Gold and Pawn | $491.85 | ||
Schuyler Arms | $491.85 | Firearms: $7 for the first item, $3 after that | |
Mark’s Guns LLC | $491.85 | Firearms $15.95|Ammo $12.95|Free over $500 w/code Freeship | |
SHTF Tactical | $491.85 | $15-$30 Firearms | |
Tin Star Shooting Range | $491.85 | Firearms Free, $7.95 everything else | |
SWFA Outdoors | $491.85 | Free shipping over $49 with code SHIP49 | |
Keystone Shooting Center | $491.85 | Firearms $14.95, Ammo $10.95 | |
Whitney's Outfitters | $491.85 | $10.95 flat rate | |
Tampa Gun Store | $491.85 | $14.95 Firearms, $10 other | |
Bear Arms Munitions | $491.85 | ||
The Armories | $491.85 | $14.99 - $19.99 | |
Guns Inc. | $491.85 | Firearms & Ammo $9.95, Accessories $7.95 | |
Prepper Gun Shop | $491.85 | $9.99 for everything else | |
Black Dog Guns And Shooting Supplies | $491.85 | ||
Cornerstone Arms | $504.64 | $19.95 Handguns, $29.95 Long Guns | |
Hoosier Armory | $506.61 | Free on Firearms, other $11.99 | |
Global Ordnance | $523.25 | ||
TSS Outfitters | $406.59 | Free on Firearms, $9.95 Flat Rate | |
Ammo Freedom | $459.09 | 9.99 | |
Centerfire Systems | $472.76 | Flat Rate Shipping - $9.99 Parts and Accessories; $12.99 Firearms; $12.99 Ammo |
Price History Chart
Comments (5)
Hate the vendor gimmicks, but that is a stellar price ($267.53 as of 12/11/16).
Better than Mepro's 30% Black Friday coupon.
Why not avoid all the Jet.com "vendor gimmicks". For the sake of order expediency and a generous return policy, why not pony up the $23 extra dollars and buy from Amazon?
https://www.amazon.com/Meprolight-Mepro-Tru-Dot-RDS-Sporting/dp/B00NSYUJ...
Is that a deal breaker on a $300 sight? Penny wise, pound foolish?
I agree... and the "holiday20" code didn't work anyway.
Showing as $294.95 right now. Why not just buy from amazon for $5 more dollars and get free 2 day shipping/returns and the backing of amazon.