Description
Kel-Tec's semi-automatic Sub-2000 is a rifle chambered for pistol cartridges and can accept most double column handgun magazines. The Sub-2000 is classified as a "sub-rifle" because of its small size, light weight, and the use of a pistol cartridge. It is intended as a compliment to the handgun with which it would have full interchangeability in ammunition and magazines. Easily be disassembled for cleaning or inspection without tools, it is ideal for backpacking trips and situations where space and convenience are paramount. By rotating the barrel upwards and back, the Sub-2000 can be instantly reduced to a size of 16.25" x 7" for ease of storage. The Sub-2000 has a 3-position stock providing an adjustable LOP (13-14.25"), and two integrated Picatinny rails on the forend for mounting accessories. The ergonomic charging handle is located under the bolt tube for ambidextrous operation. It has a ghost ring rear sight and an adjustable front sight with a removable T6 6061 aluminum housing.
Find more 9mm Kel-Tec for sale rifles.Rebates for Kel-Tec brand
The following SUB-CQB SKUs are excluded: SUB2K9CQBGLK17BBLK, SUB2K9CQBGLK19BBLK, SUB2K9CQBMPBBLK.
Live Inventory Search
Compare prices for 640832006551 - Kel-Tec SUB-2000 9mm SUB2K9MPBBLKHC from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$368.28 | $19.99 | ||
$369.71 | $19.99 | ||
$375.99 | $19.99 | ||
$376.99 | Calculated in Cart | ||
$384.99 | 20.00 | ||
$391.29 | Sig Sauer firearms plus ALL Optics Ship FREE | ||
$392.99 | Free | ||
$395.99 | Free Shipping | ||
$395.99 | 14.95 | ||
$395.99 | no info | ||
$397.00 | 18.00 | ||
$397.79 | Calculated in Cart | ||
$404.99 | no info | ||
$406.99 | NO CC FEES - $10-$15 shipping, Free over $1000 | ||
$406.99 | no info | ||
$413.78 | (Free S/H on Firearms) | ||
$413.99 | 30.00 | ||
$421.75 | 19.99 | ||
$424.98 | Calculated in Cart | ||
$428.40 | 14.95 | ||
$431.99 | $29.95 | ||
$435.69 | Free Shipping | ||
$439.00 | Free | ||
$439.19 | $19.95 no tax | ||
$439.99 | no info | ||
$441.19 | Free shipping over $400 (Excludes Ammo) | ||
$443.99 | $7.99 | ||
$448.80 | 14.95 | ||
$449.99 | Calculated in Cart | ||
$452.08 | Additional | ||
$452.99 | no info | ||
$452.99 | Free for members | ||
$459.00 | $17 | ||
$459.00 | 16.95 | ||
$461.04 | Most Firearms ship for FREE | ||
$461.99 | 14.95 | ||
$469.20 | $12.95 | ||
$469.20 | $39.99 | ||
$477.39 | No Info | ||
$478.96 | $29.95 | ||
$482.99 | no info | ||
$482.99 | Free at $149.99 on guns and accessories - $349.99 for Ammo | ||
$489.99 | 14.95 | ||
$491.99 | $19.95 | ||
$495.99 | no info | ||
$495.99 | no info | ||
$497.00 | Additional | ||
$499.00 | Free Shipping over $500 | ||
$499.99 | Free on All Firearms | ||
$501.99 | no info | ||
$503.99 | no info | ||
$504.99 | no info | ||
$505.99 | no info | ||
$506.99 | no info | ||
$509.99 | Free Shipping over $50 | ||
$509.99 | no info | ||
$515.19 | $11.99 | ||
$517.97 | $10 off First Order Use Code FIRST | ||
$517.99 | no info | ||
$519.99 | Additional | ||
$525.99 | $7.99 | ||
$529.95 | 35.00 | ||
$529.99 | US::Ground:0 | ||
$529.99 | US::Ground:0 | ||
$538.99 | no info | ||
$540.15 | FREE shipping | ||
$549.99 | Free Shipping | ||
$550.52 | no info | ||
$560.99 | no info | ||
$589.99 | no info | ||
Out Of Stock | |||
$409.99 | $19.99 for firearms | ||
$438.48 | $19.99 | ||
$439.99 | $30 flat rate per order, Layaway available | ||
$460.99 | no info | ||
$465.99 | $15-$30 Firearms | ||
$469.99 | no info | ||
$474.99 | FREE S/H | ||
$479.99 | Free Shipping on most non-FFL orders over $99. | ||
$481.99 | 19.99 | ||
$499.00 | 9.99-29.99 | ||
$499.99 | no info | ||
$499.99 | Free | ||
$531.99 | 14.99 | ||
$549.00 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$579.99 | Free Shipping Over $200 | ||
$599.97 | $12.99 Flat S/H on Firearms | ||
$621.99 | $14.99 |
Similar Products
Wikiarms.com Live Prices
Product | Store | Price | PPR |
---|
