Description
Click Email For Price!
This Deal Includes:
(1) FDE IWI X95 Bullpup UPC 859735005923 click HERE for price comprare
(1) FDE Sig Romeo MSR 2 MOA Red Dot & Mount UPC 798681653553 click HERE for price comprare
Tavor X95 is the next generation bullpup from IWI US, Inc. Upgrades and enhancements from the original TAVOR SAR include a new fire control pack with a 5-6 lb. trigger pull, repositioning of the ambidextrous mag release to an AR-15 location, a forearm with Picatinny rails at the 3, 6, and 9 o'clock positions with removable rail covers, relocation of the charging handle closer to your center mass, a modular Tavor style pistol grip that can be swapped out to a standard pistol grip with traditional trigger guard, and a smaller, lower profile bolt release button.
Manufacturer Iwi Us
Pricing Unit GN
Model Tavor
UPC 859735005MSR
SKU XFD16
Width 11.5000
Length 33.1000
Height 5.4000
Weight 8.0000
Accessories 1 Mag
Action Semi-Auto
Barrel Description 16.5"
Barrel Finish Black
Barrel Length 16.50"
Barrel Length In Inches 16.5000
Barrel Length Range 16" to 16.99"
Caliber 223 Rem/5.56NATO
Capacity 30Rd
Checkering N
Dimension 5.50 X 11.65 X 33.30
Finish Flat Dark Earth
Finish/color Flat Dark Earth
Grip Type Bullpup
Grips Flat Dark Earth Polymer
Hand Right
Magazine 1 / 30 rd. PMAG G3
Magazine Capacity 30.0
Metal Finish COLORED
Metal Finish Group Brown/Tan
Oal 26.12"
Overall Length In Inches 26.2500
Primary Scan Code TAVOR
Rate Of Twist 1:7"
Receiver Finish Flat Dark Earth
Receiver Material Steel
Safety Lever
Search Code TAVOR
Secondary Scan Code RIT223
Series X95
Sights BUIS w/Tritium front
Similar Items RIT223
Stock Synthetic Stock
Stock Description Fixed Bullpup
Stock Finish Flat Dark Earth
Stock Finish Group Brown
Stock Material Synthetic
Swivel Studs N
Twist 1:7"
Type Bullpup
Weight 7.90 lbs
Weight Range 7 lbs to 7.99 lbs
Live Inventory Search
Compare prices for 859735005923 - IWI Tavor X95 FDE 223/5.56 XFD16 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
map | Calculated in Cart | ||
$1,749.00 | Free | ||
$1,749.89 | $19.99 | ||
$1,749.99 | FREE S/H | ||
$1,749.99 | Most Firearms ship for FREE | ||
$1,749.99 | Additional | ||
$1,749.99 | no info | ||
$1,749.99 | Calculated in Cart | ||
$1,749.99 | 14.95 | ||
$1,749.99 | 19.99 | ||
$1,750.00 | no info | ||
$1,799.99 | $17 | ||
$1,837.99 | Free S/H | ||
$1,899.00 | no info | ||
$1,999.00 | 20.00 | ||
Out Of Stock | |||
$1,497.61 | Free | ||
Add to Cart to See Price | no info | ||
Add to Cart to See Price | NO CC FEES - $10-$15 shipping | ||
$1,729.97 | $12.99 Flat S/H on Firearms | ||
MAP | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
map | 18.00 | ||
$1,749.00 | 9.99-29.99 | ||
$1,749.00 | Additional | ||
$1,749.00 | Free Shipping | ||
$1,749.99 | no info | ||
$1,749.99 | Calculate Postage in Cart | ||
$1,749.99 | $19.99 for firearms | ||
$1,749.99 | no info | ||
$1,749.99 | Free Shipping | ||
$1,749.99 | $15-$30 Firearms | ||
$1,749.99 | 14.99 | ||
$1,750.00 | no info | ||
$1,750.00 | no info | ||
$1,750.00 | no info | ||
$1,750.00 | no info | ||
$1,750.00 | Free for members | ||
$1,750.00 | $14.99 | ||
$1,750.00 | $25.00 | ||
$1,760.99 | Free | ||
$1,760.99 | no info | ||
$1,792.99 | no info | ||
$1,795.00 | no info | ||
$1,795.50 | $29.95 | ||
$1,808.99 | Most items ship free | ||
$1,808.99 | no info | ||
$1,823.99 | no info | ||
$1,823.99 | no info | ||
$1,849.00 | Free Shipping over $500 | ||
$1,903.20 | 19.95 | ||
$1,933.99 | 7.99 | ||
$1,982.99 | no info | ||
$1,982.99 | no info | ||
$2,061.98 | no info |
Similar Products
Wikiarms.com Live Prices
Product | Store | Price | PPR |
---|
No deals found for this data entry. Try other filters.
Got one. Its a nice gun/rifle. Fired 90 rounds through it, cleaned it, and put it away for over a year now. Got it for sale, so far no takers. I put it up for sale because I recently picked up a steyr aug. Now thats a fun gun. The tavor was a little chunky for me, but its still a very good bull pup. That being said, my Aug will get shot a lot.