Description
Sportsman's Warehouse Gift Cards 5% off
Henry U.S. Survival AR-7 - Black
Description: HEN US SURVIVAL BLK 22LR
Manufacturer: Henry Repeating Arms
Model #: Henry US Survival AR-7
Type: Rifle
Finish: Black with Waterproof Teflon Finish
Stock: Black Synthetic
Sights: Front: Blade Rear: Adjustable
Barrel Length: 16.5"
Overall Length: 35"
Weight: 3.5 lbs
Caliber: 22LR
Capacity: 8+1
Action: Semi-Automatic
# of Mags: 2
Packaging: Plastic Coated Corrugated Carrying Case
Receiver: Black Grooved
Features: Fits Inside the Waterproof Stock When Disassembled
Item #: H002B
UPC_Code: 619835002006
Product 448/899
Explore more 22 LR Henry Repeating Arms Co deals.Product videos
Live Inventory Search
Compare prices for 619835002006 - Henry Repeating Arms Henry US Survival AR-7 22LR H002B from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$499.99 | Free over $750 | ||
Out Of Stock | |||
$215.00 | $9.95 Flat Rate | ||
$219.18 | 19.95 | ||
$222.93 | 19.95 | ||
$224.99 | $19.99 for firearms | ||
$226.85 | 19.95 | ||
$235.92 | Free on Firearms, $9.95 Flat Rate | ||
$238.00 | Free Shipping on all Firearms. | ||
$238.99 | Free | ||
$241.33 | Flat $10 Shippping - Unlimited Items | ||
$242.99 | $7.95 to $12.95 | ||
$243.00 | 18.00 | ||
$243.99 | $15-$30 Firearms | ||
$245.99 | no info | ||
$246.30 | 14.99 | ||
$246.30 | Calculate Postage in Cart | ||
$248.99 | no info | ||
$249.99 | $12.99 Flat S/H on Firearms | ||
$250.65 | 24.99 | ||
$250.90 | Calculated in Cart | ||
$250.99 | no info | ||
$251.93 | 6.99 | ||
$251.99 | no info | ||
$252.39 | $29.95 | ||
$252.99 | $10.95 | ||
$252.99 | $9.99 | ||
$253.74 | Free | ||
$255.99 | Most items ship free | ||
$256.99 | $10.95 | ||
$256.99 | no info | ||
$257.99 | no info | ||
$259.00 | Free Shipping over $500 | ||
$259.99 | Most Firearms ship for FREE | ||
$264.99 | no info | ||
$264.99 | $0-$10 | ||
$265.59 | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$269.99 | 7.99 | ||
$269.99 | FREE S/H | ||
$273.78 | $15 flat rate per 50 lbs. including firearms | ||
$273.99 | 14.95 | ||
$273.99 | $9.99 | ||
$273.99 | no info | ||
$275.99 | $9.99 | ||
$279.99 | Free | ||
$282.44 | Free Shipping | ||
$291.19 | 9.99-29.99 | ||
$299.95 | Free over $90 | ||
$299.99 | 0.00 | ||
$315.99 | no info | ||
$319.00 | Additional | ||
$319.99 | Additional | ||
$349.99 | 14.99 |
Price History Chart
Wikiarms.com Live Prices
Product | Store | Price |
---|
No deals found for this data entry. Try other filters.
Comments (11)
I bought this as a fun backpack gun for my son. It was really simple and lightweight. Works great and is accurate. Could be used to kill squirrels and rabbits in a pinch. Would I choose this over a Ruger 10/22? No, but this is lighter and if I had to go walking off into the woods it would be useful and easy to carry. Even if you already have a Ruger this is a great little gun for fun.
How's this compared to the Ruger 10/22 Takedown?
Local academy is offering it at the same price.
Goin to pick one up myself.
Anyone know if there is an aftermarket magazine of higher capacity for this rifle?
I bought one for $240 and thought that was a great deal.
199 shipped and I am in!!! Waiting for that deal..
just wish this was available in some bigger calibers such as .22 mag, .17hmr or even in 9mm. 9mm in these rifles would be even more popular then they are now. 9mm version would fly off the shelf.