This deal is out of stock.
Description
The .308 Oracle™, much like it’s 5.56mm little brother, is one of our most popular rifles due to its compact size, rugged military carbine features and .308 firepower. Just add optics and ammo and it’s ready to hunt or turn heads at the range.
Features:
Chambered in 7.62x51 NATO/.308
Barrel: 16" Light Contour
Barrel Finish: 4140 Chrome-Moly Steel
Twist: Right Hand 1:9
A3 Flat Top
6066-T6 Aircraft Aluminum Alloy
Hard Coat Anodized Per Mil Spec
GlacierGuards™ Handguards
Adjustable Buttstock
Capacity: 20 Round Magazine
Bullet Button Factory Installed
Coupons for Bass Pro Shops store
Live Inventory Search
Want to see your products here? Click this link.
Compare prices for 884451002468 - DPMS|Panther Arms RFLR-OC 308 RFLR-OC from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
Out Of Stock | |||
$699.99 | FREE S/H | ||
$714.81 | Free | ||
$719.98 | $12.99 Flat S/H on Firearms | ||
$729.99 | Free | ||
$737.99 | $15-$30 Firearms | ||
$737.99 | Most Firearms ship for FREE | ||
$754.99 | Most items ship free | ||
$759.99 | $10.95 | ||
$764.99 | no info | ||
$768.74 | We are only doing in store sales right now | ||
$777.99 | $10.95 | ||
$782.99 | no info | ||
$782.99 | 14.99 | ||
$799.00 | 9.99-29.99 | ||
$799.99 | $19.99 for firearms | ||
$805.99 | no info | ||
$808.24 | $15 flat rate per 50 lbs. including firearms | ||
$810.99 | no info | ||
$815.99 | $9.99 | ||
$815.99 | no info | ||
$830.99 | $9.99 | ||
$834.99 | no info | ||
$841.99 | no info | ||
$879.31 | Additional | ||
$1,058.99 | no info | ||
$1,122.38 | 19.95 | ||
$1,124.02 | 12.95 | ||
$1,249.99 | 9.99 | ||
$1,369.99 | 12.00 |
Price History Chart
Wikiarms.com Live Prices
Want to see your products here? Click this link.
Product | Store | Price |
---|
No deals found for this data entry. Try other filters.