Check inventory for Beretta APX A1 Carry FDE 9mm Handguns at other vendors:
- $318.00 GunZoneDeals
- $326.40 Smokin’ Guns
- $333.99 DACK Outdoors
Description
Item : GJAXN927A1
SKU : JAXN927A1
Model : APX-A1 Carry
UPC : 082442943091
Manufacturer Beretta Usa
Pricing Unit GN
Model APX-A1 Carry
UPC 082442943091
SKU JAXN927A1
Width 7.0000
Length 9.2500
Height 2.3000
Weight 2.2500
Action Double Action Only
Capacity 8 + 1
Finish Black Nitride
Magazine 2 (1) 6rd. & (1) 8rd.(extended)
Sights White Dot Front/Black Rear
Rebates for Beretta brand
Live Inventory Search
Compare prices for 082442943091 - Beretta APX A1 Carry FDE 9mm JAXN927A1 from all vendors
Store | Price | Shipping rate | Show more |
---|---|---|---|
$318.00 | Calculated in Cart | ||
Add to Cart to See Price | no info | ||
Add to Cart for best price | 14.95 | ||
Add to Cart for best price | 14.99 | ||
map | Calculated in Cart | ||
Add to Cart to See Price | Free | ||
$350.00 | 25.00 | ||
map | 18.00 | ||
map | 14.95 | ||
email price | $0 - $39 on Firearms | ||
map | Free Shipping | ||
$364.99 | NO CC FEES - $10-$15 shipping | ||
map | No Info | ||
Add to Cart for best price | FREE shipping | ||
$376.99 | 7.99 | ||
MAP | Most Firearms ship for FREE | ||
$399.00 | FREE S/H | ||
map | Firearms: $9.99 | ||
$399.00 | $17 | ||
$399.00 | Free | ||
$399.00 | $10 Flat for Firearms | ||
$399.00 | no info | ||
$399.00 | Discounted Shipping starting from $9.99 | ||
MAP | US::Ground:0 | ||
MAP | US::Ground:0 | ||
$399.00 | no info | ||
$399.00 | Free (Except HI/AK) | ||
$399.00 | Most items ship free | ||
$399.00 | no info | ||
$399.00 | no info | ||
$399.00 | $15-$30 Firearms | ||
$399.00 | no info | ||
$399.00 | no info | ||
$399.00 | no info | ||
$399.00 | no info | ||
$399.00 | 19.99 | ||
MAP | $14.95 Per Firearm, $9.99 For Any Amount of Accessories | ||
$399.00 | 14.95 | ||
$399.00 | no info | ||
$399.00 | Free Shipping | ||
$399.00 | 14.95 | ||
$399.99 | Additional | ||
$399.99 | no info | ||
$409.37 | $19.95 | ||
$412.99 | Free S/H | ||
$416.00 | 14.95 | ||
$429.99 | no info | ||
Out Of Stock | |||
Email For Price | 9.99-29.99 | ||
map | 19.95 | ||
$352.00 | $30 flat rate per order, Layaway available | ||
$399.00 | Calculated in Cart | ||
$399.00 | Calculate Postage in Cart | ||
$399.00 | Free | ||
$399.00 | no info | ||
$399.00 | no info | ||
$399.00 | no info | ||
$399.00 | Free for members | ||
$399.99 | no info | ||
map | 20.00 |
Similar Products
Wikiarms.com Live Prices
Product | Store | Price | PPR |
---|
No deals found for this data entry. Try other filters.
Customer reviews
Comments (5)
Thoughts on this versus a Taurus GX4 ? I have a Beretta PX4 , but it is a pain to conceal/carry and am thinking of getting a micro for CCW, saw this on sale but also seen the rave reviews on the Taurus GX4 and am leaning towards that since both are under 300. GX4 has double the capacity in the same size and from what I have heard the trigger is better. When I got the Beretta, Taurus was having drop safety issues which is why I kind of want to get another Beretta as I know I will get a good gun with little problems, but has quality improved at Taurus ?
I’d just get the beretta if you can overlook the capacity.
Another promotion scan by gun deals. Same dealers always listed with false prices.