Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | ||
MPN | ||
Polymer80 | Brand | Ruger |
Compact Black | Model | LCPII |
9mm | Caliber | 380 ACP |
15+1 | Capacity | 6+1 |
- | Features | Includes Finger Grip Ext Floorplate, Pocket Holster;Last Round Hold Open |
Pistol: Semi-Auto | Type | Pistol: Semi-Auto |
Safe Action | Action | Single Action |
Black Matte | Finish | Blue |
- | Stock | Black Glass-Filled Nylon Frame |
- | Sight | Fixed |
- | Safety | Trigger Safety |
Polymer | Receiver | - |
Barrel Length | ||
6.85 | Overall Length | 5.17 |
21.16 oz | Weight | 10.6 oz |
2 | Number Of Mags | 1 |
550 | Msrp | 349 |
P80 CMPT 9MM PST 15RD BLK | Description | RUG LCPII 380 SA PST B 6RD |
Lowest Prices Online |
Compare with other guns

vs


vs


vs


vs


vs


vs
