Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | - | |
MPN | - | |
ATI | Brand | - |
GSG-16 Carbine | Model | - |
22 LR | Caliber | - |
22 + 1 | Capacity | - |
Ambidextrous Charging Handle, Faux Suppressor, Picatinny/M-LOK Handguard | Features | - |
Rifle | Type | - |
Semi-Auto | Action | - |
Mint Green | Finish | - |
Collapsible / Folding Stock | Stock | - |
Quick Acquisition Front/Rear | Sight | - |
2-Position Thumb Safety | Safety | - |
Polymer Receiver | Receiver | - |
Barrel Length | ||
28.5" to 34.25" | Overall Length | - |
5.84 lbs. | Weight | - |
419.95 | Msrp | - |
Firearm | Category | - |
GSG-16 CARB 22LR MINT 22+1 16" | Description | - |
Lowest Prices Online | There are no available deals for this product. |
Compare with other guns

vs


vs


vs


vs


vs


vs
