Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | ||
MPN | ||
34 Gen 4 Modular Optic System | Model | LCPII |
GLK 34 GEN4USA 9MM 17RD AS MOS | Description | RUG LCPII 380 SA PST B 6RD |
Glock | Brand | Ruger |
Pistol: Semi-Auto | Type | Pistol: Semi-Auto |
9mm | Caliber | 380 ACP |
800 | MSRP | 349 |
Black Matte | Finish | Blue |
Safe Action | Action | Single Action |
Black Polymer | Stock | Black Glass-Filled Nylon Frame |
FT: White Dot RR: Adjustable with White Outline | Sight | Fixed |
Barrel length | ||
8.74 | Overall length | 5.17 |
25.95 oz | Weight | 10.6 oz |
17+1 | Capacity | 6+1 |
3 | Number of mags | 1 |
Safe Action-3 Separate Automatic Safeties | Safety | Trigger Safety |
Polymer with Finger Grooves | Receiver | - |
Includes Adapter Plates to Mount Popular Optics;Interchangeable Backstraps, Reversible Mag Catch | Features | Includes Finger Grip Ext Floorplate, Pocket Holster;Last Round Hold Open |
Lowest Prices Online |
Compare with other guns

vs


vs


vs


vs


vs


vs
