Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | ||
MPN | ||
PPK/S | Model | LCPII |
WAI PPK/S 22LR PST 10RD B FS | Description | RUG LCPII 380 SA PST B 6RD |
Walther | Brand | Ruger |
Pistol: Semi-Auto | Type | Pistol: Semi-Auto |
22 LR | Caliber | 380 ACP |
399 | MSRP | 349 |
Black | Finish | Blue |
Double Action | Action | Single Action |
Black Plastic Grips | Stock | Black Glass-Filled Nylon Frame |
Fixed | Sight | Fixed |
Barrel length | ||
6.06 | Overall length | 5.17 |
23 oz | Weight | 10.6 oz |
10+1 | Capacity | 6+1 |
1 | Number of mags | 1 |
Manual Safety, Drop Safety | Safety | Trigger Safety |
Black, Alloy | Receiver | - |
Blowback Action, Threaded Barrel;Alloy Construction | Features | Includes Finger Grip Ext Floorplate, Pocket Holster;Last Round Hold Open |
Lowest Prices Online |
Compare with other guns

vs


vs


vs


vs


vs


vs
