Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | ||
MPN | ||
APX | Model | LCPII |
BTA APX 9MM B PST 4.25 17RD | Description | RUG LCPII 380 SA PST B 6RD |
Beretta | Brand | Ruger |
Pistol: Semi-Auto | Type | Pistol: Semi-Auto |
9MM | Caliber | 380 |
575 | MSRP | 349 |
Matte Black | Finish | Blue |
Striker Fired | Action | Single Action |
Black Plastic Grips, Interchangeable Backstraps | Stock | Black Glass-Filled Nylon Frame |
3-Dot Sights | Sight | Fixed |
Barrel length | ||
7.5 | Overall length | 5.17 |
26.8 oz | Weight | 10.6 oz |
- | Capacity | 6 + 1 |
17+1 | Magazine | 6+1 |
2 | Number of mags | 1 |
- | Safety | Trigger Safety |
Polymer | Receiver | - |
Picatinny Accessory Rail;Stainless Steel Slide with Matte Black Finish | Features | Includes Finger Grip Ext Floorplate, Pocket Holster;Last Round Hold Open |
Lowest Prices Online |
Compare with other guns

vs


vs


vs


vs


vs


vs
