Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | ||
MPN | ||
Winchester | Brand | Kel-Tec |
SXP Extreme Defender | Model | KSG |
12 GA | Caliber | 12 GA |
4+1 | Capacity | 14+1 2.75 |
Heat Shield | Door Breacher, 2 Interchangeable Comb Pieces, Two 1/4" L.O.P. Spacers | Features | Downward Ejection, Vertical Pistol Grip, Sling;Two Manually Selected 7 Rd Internal Tube Magazines |
Shotgun | Type | Shotgun: Pump Action |
Pump Action | Action | Pump Action |
Flat Dark Earth | Finish | Black |
Synthetic Stock | Stock | Black Polymer Bullpup |
Removable TruGlo Fbr Optic FS | Sight | No Sights |
- | Safety | Manual Cross Bolt |
Matte Black | Receiver | Black with Picatinny Sight and Under Rail |
3" | Chamber | 3 |
Invector+: Cylinder | Choke | Cylinder Bore |
- | Butt Plate | Soft Rubber Butt Pad |
Barrel Length | ||
38.5" | Overall Length | 26.1 |
7 lbs. | Weight | 6.9 lbs |
529.99 | Msrp | 990 |
SXP EXTREME DFNDR 12/18 FDE 3" | Description | KEL KSG 12/18.5 SHTGN 14RD |
Lowest Prices Online |
Compare with other guns

vs


vs


vs


vs


vs


vs
