Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | ||
MPN | ||
Smith & Wesson | Brand | Smith & Wesson |
M&P 15 Sport II | Model | M&P15 Sport II |
223/5.56 | Caliber | 223/5.56 |
30+1 | Capacity | 30+1 |
1-9 Rifling, Dust Cover, Forward Assist;Magpul MOE M-LOK Handguard, Optics Ready | Features | 1-9 Rifling, Dust Cover, Forward Assist;Sling Swivel Attachment |
Rifle: Semi-Auto | Type | Rifle: Semi-Auto |
Semi-Automatic | Action | Semi-Automatic |
Black | Finish | Hard Coat Black Anodized |
Black Synthetic 6 Position Telescoping | Stock | 6-Position Collapsible |
None | Sight | FT: Adjustable A2 Post RR: Magpul Folding MBUS |
Manual Safety | Safety | Manual Safety |
Alloy Receiver, 7075T6 Alum | Receiver | 7075 T6 Alum |
- | Muzzle | Flash Suppressor |
Barrel Length | ||
32 - 35 | Overall Length | 35 Extended and |
6.51 lbs | Weight | 6.5 lbs |
1 | Number Of Mags | 1 |
739 | Msrp | 739 |
S&W M&P15SPRTII OR 223 16B 30R | Description | S&W M&P15SPTII 223 SA 16B 30R |
Lowest Prices Online |
Compare with other guns

vs


vs


vs


vs


vs


vs
