Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | ||
MPN | ||
M&P 10 SPORT | Model | MVP Patrol |
S&W M&P 10 SPORT OR 308 RFL 20 | Description | MOS MVP PATROL BA 308 16TB |
Smith & Wesson | Brand | Mossberg |
Rifle: Semi-Auto | Type | Rifle: Bolt Action |
7.62 NATO|308 | Caliber | 7.62 NATO|308 |
- | MSRP | 595 |
Hard Coat Black Anodized | Finish | Matte Blue |
Semi-Automatic | Action | Bolt Action |
6 Position Telescoping Buttstock | Stock | Classic Black |
No Sights | Sight | Front: Fiber Optic Rear: Adjustable |
Barrel length | ||
38 Extended and | Overall length | 37.5 |
8 lbs | Weight | 7.5 lbs |
20+1 | Magazine | 10+1 |
1 | Number of mags | 1 |
Manual Ambi Safety | Safety | Manual Safety |
Foward Assist, Brass Deflector, 7075 Aluminum | Receiver | Matte Blue, Picatinny Rail |
A2 Flash Hider | Muzzle | Threaded with A2 Flash Suppressor |
- | Butt plate | Black Recoil Pad |
(Rifling: 1-10) 5R Rifling, Mid-Length Gas System;Optics Ready, Ambi Magazine & Bolt Release | Features | Accepts PMAG Style Magazines, A2 Flash Suppressor;LBA Trigger System, Spiral Fluted Bolt |
Lowest Prices Online |
Compare with other guns

vs


vs


vs


vs


vs


vs
