Compare Guns
Compare gun price, size, weight, capacity and other specifications.
![]() | Image | ![]() |
---|---|---|
UPC | ||
MPN | ||
Savage AXIS | Model | Gen2 PA65 |
SAV AXIS BA RFL 6.5CR DBM 22B | Description | PSA Gen2 PA65 20" Rifle-Length 6.5 Creedmoor Stainless Steel Lightweight M-Lok STR 2-Stage Rifle - 5165450313 |
Savage Arms | Brand | Palmetto State Armory |
Rifle: Bolt Action | Type | PA 10 Gun |
6.5 Creedmoor | Caliber | 6.5 Creedmoor |
375 | MSRP | - |
Matte Black | Finish | Hardcoat Anodized Receiver finish: Hardcoat Anodized |
Bolt Action | Action | - |
Black Synthetic Stock | Stock | Magpul STR, Black |
No Sights | Sight | - |
Barrel length | ||
43.875 | Overall length | - |
6.5 lbs | Weight | - |
4+1 | Capacity | 20 Round PMAG |
1 | Number of mags | - |
2 Position Safety | Safety | - |
Matte Black, Drilled & Tapped | Receiver | - |
- | Chamber | 6.5 Creedmoor |
Swivel Studs, Detachable Box Magazine;Dual Pillar Bedded, 5R Rifling | Features | - |
Lowest Prices Online | There are no available deals for this product. |
Compare with other guns

vs


vs


vs


vs


vs


vs
